Holders— no data yet
- Deployed
- 2024-12-27 22:38 UTC
- State
- finished — fully minted
Supply1,000,000,000 ZORX maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 ZORX
- Pre-minted at deployment
- 1,000,000,000 ZORX
- Decimals
- 8
Largest holders| Address | ZORX | Share of maximum |
|---|
| 1. kaspa:qrkmn036…qwe08huz | 4,000,000 | 0.40% |
| 2. kaspa:qrc2l982…6h40wjp4 | 3,000,000 | 0.30% |
| 3. kaspa:qqqktny2…hqwjlvna | 3,000,000 | 0.30% |
| 4. kaspa:qp3zzu4l…pg5ktmcp | 2,000,000 | 0.20% |
| 5. kaspa:qqg3ynwn…gkkxeh9k | 2,000,000 | 0.20% |
| 6. kaspa:qrx8qvxs…9aar0m5g | 2,000,000 | 0.20% |
| 7. kaspa:qrjxjlfk…p4jtv7dl | 2,000,000 | 0.20% |
| 8. kaspa:qz50vm3m…d4ul2e78 | 2,000,000 | 0.20% |
| 9. kaspa:qqrt56lv…jet8samd | 2,000,000 | 0.20% |
| 10. kaspa:qq8qusly…t5xjueyy | 2,000,000 | 0.20% |
| 11. kaspa:qz68lw55…ew6uu8qx | 1,000,000 | 0.10% |
| 12. kaspa:qzftsq2e…l7zj7krt | 1,000,000 | 0.10% |
| 13. kaspa:qz35h8ce…fmtuweta | 1,000,000 | 0.10% |
| 14. kaspa:qzkjhx2j…5e2qynx7 | 1,000,000 | 0.10% |
| 15. kaspa:qquefls3…t5kujxt3 | 1,000,000 | 0.10% |
| 16. kaspa:qqh7z47f…y5ppmg2c | 1,000,000 | 0.10% |
| 17. kaspa:qqn6c7un…3gvf23jc | 1,000,000 | 0.10% |
| 18. kaspa:qpnqhusy…2lr8v2mq | 1,000,000 | 0.10% |
| 19. kaspa:qz9ny0yq…juud4phj | 1,000,000 | 0.10% |
| 20. kaspa:qq6hvp7k…rekp9pf4 | 1,000,000 | 0.10% |
| 21. kaspa:qzfesjrs…2tvc2m3x | 1,000,000 | 0.10% |
| 22. kaspa:qrvrg0xu…ecryucs7 | 1,000,000 | 0.10% |
| 23. kaspa:qzqa07kg…kahxnsfu | 1,000,000 | 0.10% |
| 24. kaspa:qr2r4f6n…uxj2acwh | 1,000,000 | 0.10% |
| 25. kaspa:qzjyags2…tgj8x5u8 | 1,000,000 | 0.10% |
| 26. kaspa:qr790th8…04r3gm5g | 1,000,000 | 0.10% |
| 27. kaspa:qqzh3gky…4mm68s7d | 1,000,000 | 0.10% |
| 28. kaspa:qpz6u7d8…vazrg7f2 | 1,000,000 | 0.10% |
| 29. kaspa:qr75knal…8n0vfs2y | 1,000,000 | 0.10% |
| 30. kaspa:qzyhvlzg…r0n5ae8q | 1,000,000 | 0.10% |
| 31. kaspa:qqgmk4pp…2ylu5ttg | 1,000,000 | 0.10% |
| 32. kaspa:qrcy8k5c…azvp2e0r | 1,000,000 | 0.10% |
| 33. kaspa:qp8whag6…hzvf5j9c | 1,000,000 | 0.10% |
| 34. kaspa:qzf82gd8…r0mfessu | 1,000,000 | 0.10% |
| 35. kaspa:qqpsraq0…0eqh9pa8 | 1,000,000 | 0.10% |
| 36. kaspa:qrvmac9e…48gpxdxl | 1,000,000 | 0.10% |
| 37. kaspa:qz4ph3ke…svx722dl | 1,000,000 | 0.10% |
| 38. kaspa:qp3e55gv…wc6g6vv4 | 1,000,000 | 0.10% |
| 39. kaspa:qp4q8hc7…pvvey60g | 1,000,000 | 0.10% |
| 40. kaspa:qp7utn8l…gac39yts | 1,000,000 | 0.10% |
| 41. kaspa:qzqtzy3x…9u9yl9cr | 1,000,000 | 0.10% |
| 42. kaspa:qzjungsw…d9wlzd7x | 1,000,000 | 0.10% |
| 43. kaspa:qpzv4luq…47emwu4r | 1,000,000 | 0.10% |
| 44. kaspa:qzt2hqrw…9774tasr | 1,000,000 | 0.10% |
| 45. kaspa:qr4n7hxa…0qf8ctcg | 1,000,000 | 0.10% |
| 46. kaspa:qpvh0a0d…h4ajqg8a | 1,000,000 | 0.10% |
| 47. kaspa:qz42hwmf…hxtevjg6 | 1,000,000 | 0.10% |
| 48. kaspa:qqv27667…s8wk78jp | 1,000,000 | 0.10% |
| 49. kaspa:qrm6c285…35eymyzh | 1,000,000 | 0.10% |
| 50. kaspa:qz9zddfm…84y7h93m | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 2 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer