Emission.The chromatic schedule, step by step.
Kaspa mints a little less every month. Here is the live reward, the supply, every step around today — and the rule, from the node's source code.
1.9445 KAS per block now
steps so farnext steps (date estimated, DAA score exact)half of today’s reward
Every step as a table
| Date (est.) | Reward per block | Change | From DAA score |
|---|---|---|---|
| 2025-11-04 | 3.8890873 KAS | 268,227,000 | |
| 2025-12-04 | 3.6708096 KAS | -5.61% | 294,525,000 |
| 2026-01-04 | 3.46478289 KAS | -5.61% | 320,823,000 |
| 2026-02-03 | 3.27031957 KAS | -5.61% | 347,121,000 |
| 2026-03-06 | 3.08677064 KAS | -5.61% | 373,419,000 |
| 2026-04-05 | 2.91352351 KAS | -5.61% | 399,717,000 |
| 2026-05-05 | 2.75 KAS | -5.61% | 426,015,000 |
| 2026-06-05 | 2.59565436 KAS | -5.61% | 452,313,000 |
| 2026-07-05 | 2.44997148 KAS | -5.61% | 478,611,000 |
| 2026-08-05 | 2.31246515 KAS | -5.61% | 504,909,000 |
| 2026-09-04 | 2.18267645 KAS | -5.61% | 531,207,000 |
| 2026-10-05 | 2.06017223 KAS | -5.61% | 557,505,000 |
| 2026-11-04 now | 1.94454365 KAS | -5.61% | 583,803,000 |
| 2026-12-05 | 1.8354048 KAS | -5.61% | 610,101,000 |
| 2027-01-04 | 1.73239145 KAS | -5.61% | 636,399,000 |
| 2027-02-03 | 1.63515979 KAS | -5.61% | 662,697,000 |
| 2027-03-06 | 1.54338532 KAS | -5.61% | 688,995,000 |
| 2027-04-05 | 1.45676176 KAS | -5.61% | 715,293,000 |
| 2027-05-06 | 1.375 KAS | -5.61% | 741,591,000 |
| 2027-06-05 | 1.29782718 KAS | -5.61% | 767,889,000 |
| 2027-07-06 | 1.22498574 KAS | -5.61% | 794,187,000 |
| 2027-08-05 | 1.15623257 KAS | -5.61% | 820,485,000 |
| 2027-09-04 | 1.09133823 KAS | -5.61% | 846,783,000 |
| 2027-10-05 | 1.03008612 KAS | -5.61% | 873,081,000 |
| 2027-11-04 | 0.97227183 KAS | -5.61% | 899,379,000 |
| 2027-12-05 | 0.9177024 KAS | -5.61% | 925,677,000 |
| 2028-01-04 | 0.86619573 KAS | -5.61% | 951,975,000 |
| 2028-02-04 | 0.8175799 KAS | -5.61% | 978,273,000 |
| 2028-03-05 | 0.77169266 KAS | -5.61% | 1,004,571,000 |
| 2028-04-05 | 0.72838088 KAS | -5.61% | 1,030,869,000 |
| 2028-05-05 | 0.6875 KAS | -5.61% | 1,057,167,000 |
| 2028-06-04 | 0.64891359 KAS | -5.61% | 1,083,465,000 |
| 2028-07-05 | 0.61249287 KAS | -5.61% | 1,109,763,000 |
| 2028-08-04 | 0.57811629 KAS | -5.61% | 1,136,061,000 |
| 2028-09-04 | 0.54566912 KAS | -5.61% | 1,162,359,000 |
| 2028-10-04 | 0.51504306 KAS | -5.61% | 1,188,657,000 |
| 2028-11-04 | 0.48613592 KAS | -5.61% | 1,214,955,000 |
Data: api.kaspa.org · fetched 7 s ago
Where the schedule stands.
Half again, every twelve months.
Dates after “Now” are estimates at 10 DAA steps per second; each row starts at an exact DAA score.
The rule, from rusty-kaspa.
The reward is not read from a third-party countdown. It is computed here from the live virtual DAA score (api.kaspa.org /info/blockdag) with the constants of the Kaspa node, rusty-kaspa (consensus/src/processes/coinbase.rs and the mainnet parameters), which the official REST server uses the same way for /info/blockreward and /info/halving.
- Deflationary phase starts
- DAA score 15,519,600 (half a year of 1-second blocks, minus the three days the network was down after launch). Before it, 500 KAS per second.
- Crescendo (10 BPS)
- DAA score 110,165,000, about 2025-05-05 15:00 UTC. Before it one DAA step was one second; after it one step is a tenth of a second.
- Month length
- 2,629,800 seconds (365.25 days ÷ 12)
- Subsidy month
(110,165,000 − 15,519,600) + ⌊(DAA − 110,165,000) ÷ 10⌋seconds, divided by 2,629,800, rounded down.- Reward per block
- The month's entry in a fixed 426-entry table of per-second rewards, divided by 10 and rounded up. Each entry is (½)1/12 of the one before; the table starts at 440 KAS per second and its last entry is 0.
- Next step's DAA score
110,165,000 + 10 × (month × 2,629,800 − 94,645,400)— exact.- Its date
- (DAA steps left) ÷ 10 per second — an estimate. The real block rate drifts a little around the target, so far-away dates are approximate.
Collecting data since 2026-11-13
Collecting data since 2026-11-13