ZEROG.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-02-02 06:59 UTC
- Deployed by
- kaspa:qz9cqmddjp…zu2tgg0u
- State
- finished — fully minted
Supply
8,200,000,000 ZEROG maximum.
Minted100.00%
- Per mint
- 8,200,000,000 ZEROG
- Pre-minted at deployment
- 8,200,000,000 ZEROG
- Decimals
- 8
Largest holders
| Address | ZEROG | Share of maximum |
|---|---|---|
| 1. kaspa:qz9cqmdd…zu2tgg0u | 8,172,453,226.58 | 99.66% |
| 2. kaspa:qqrh5mwr…xalp65fz | 19,138,035.5 | 0.23% |
| 3. kaspa:qqdtgs63…v678xyrd | 8,408,737.91 | 0.10% |
| 4. kaspa:qq2g84fy…7w0fkduj | 0 | 0.00% |
| 5. kaspa:qrrteah3…5v7r8qxk | 0 | 0.00% |
| 6. kaspa:qpqhyxnm…kju7y3am | 0 | 0.00% |
| 7. kaspa:qpyzfqh6…604046mw | 0 | 0.00% |
| 8. kaspa:qpe8wt3s…hlmpxjfh | 0 | 0.00% |
| 9. kaspa:qzj0vn45…0r8hk8gv | 0 | 0.00% |
| 10. kaspa:qqjt4p44…w3queaux | 0 | 0.00% |
| 11. kaspa:qzxjl69v…za4hr9zt | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 1 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.