ZEKU.KRC-20 token on Kaspa.
Holders
10 addresses
- Transfers
- 14
- Mint operations
- 233
- Deployed
- 2025-11-11 11:36 UTC
- Deployed by
- kaspa:qrvsw0p7w5…zqgwekq3
- State
- deployed
Supply
10,000,000,000 ZEKU maximum.
Minted0.00%
- Per mint
- 1,000 ZEKU
- Decimals
- 8
Largest holders
| Address | ZEKU | Share of maximum |
|---|---|---|
| 1. kaspa:qzj0e55r…24cy07ew | 114,720 | 0.00% |
| 2. kaspa:qpqlht4a…76q8ghcn | 46,000 | 0.00% |
| 3. kaspa:qrvsw0p7…zqgwekq3 | 23,110 | 0.00% |
| 4. kaspa:qpm0gc22…t9snrmye | 20,100 | 0.00% |
| 5. kaspa:qpmx9xfh…kjdl4ssq | 10,070 | 0.00% |
| 6. kaspa:qzccp9qr…jfvw9jxt | 9,990 | 0.00% |
| 7. kaspa:qzk9mhyl…wa7d7efs | 7,000 | 0.00% |
| 8. kaspa:qrkfradv…kg35qjge | 1,000 | 0.00% |
| 9. kaspa:qztwugfd…dcfth6pz | 1,000 | 0.00% |
| 10. kaspa:qqnncd0m…7xp6nj2v | 10 | 0.00% |
| 11. kaspa:qptzs3ql…ah0gmgv3 | 0 | 0.00% |
| 12. kaspa:qzu3shgc…mhjh2a5v | 0 | 0.00% |
| 13. kaspa:qq5yhvly…pj334ews | 0 | 0.00% |
| 14. kaspa:qqnqv2wf…4l2h807j | 0 | 0.00% |
| 15. kaspa:qplqftes…g7fecvru | 0 | 0.00% |
| 16. kaspa:qrlza7sc…r2frahev | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.