Holders— no data yet
- Deployed
- 2025-08-24 10:57 UTC
- State
- deployed
Supply21,000,000 YURTLE maximum.
1,278,480 mintedmax 21,000,000
- Per mint
- 210 YURTLE
- Decimals
- 8
Largest holders| Address | YURTLE | Share of maximum |
|---|
| 1. kaspa:qqldh8um…m84xkhe5 | 283,500 | 1.35% |
| 2. kaspa:qzxth5fn…czzf2t0d | 167,370 | 0.80% |
| 3. kaspa:qp2rf3ug…6h5y6lsf | 99,330 | 0.47% |
| 4. kaspa:qr6q8rzg…v0zqeypq | 94,710 | 0.45% |
| 5. kaspa:qzvsqqvf…xn64gzaz | 88,200 | 0.42% |
| 6. kaspa:qpzmjwam…3u08cyhr | 63,000 | 0.30% |
| 7. kaspa:qrelhd4n…kllcrsyw | 42,000 | 0.20% |
| 8. kaspa:qzthfn09…eu8azd0l | 36,120 | 0.17% |
| 9. kaspa:qpxtz9dd…udm9auwr | 21,630 | 0.10% |
| 10. kaspa:qrujs5gf…uulgsuwa | 21,000 | 0.10% |
| 11. kaspa:qqgzvaq0…s9nz07r2 | 21,000 | 0.10% |
| 12. kaspa:qpev7a3v…rnl8pf44 | 21,000 | 0.10% |
| 13. kaspa:qpw6tsz0…eh728zea | 21,000 | 0.10% |
| 14. kaspa:qzh3pu6z…uh5mvr6s | 21,000 | 0.10% |
| 15. kaspa:qq28fk6g…rmqdsw27 | 21,000 | 0.10% |
| 16. kaspa:qyp6zrtu…ptm6zmq4 | 21,000 | 0.10% |
| 17. kaspa:qrp80ps0…4gd5n3tn | 21,000 | 0.10% |
| 18. kaspa:qqr5u07m…el0elram | 21,000 | 0.10% |
| 19. kaspa:qr59wrkj…30decn97 | 21,000 | 0.10% |
| 20. kaspa:qqv6zsxk…w6ea92pw | 14,200 | 0.07% |
| 21. kaspa:qzyksxym…x56qdlq0 | 10,500 | 0.05% |
| 22. kaspa:qz0th4cc…6nl2dggx | 10,500 | 0.05% |
| 23. kaspa:qz2kqa5w…8f5m8nnh | 10,290 | 0.05% |
| 24. kaspa:qq64kk5y…3laf8f4x | 7,980 | 0.04% |
| 25. kaspa:qr80yl9a…t6s4rcx3 | 7,140 | 0.03% |
| 26. kaspa:qrj6fjz4…nlakp8r8 | 6,510 | 0.03% |
| 27. kaspa:qqmxzegh…hkx8htzg | 6,510 | 0.03% |
| 28. kaspa:qzjjxtkn…tls39f0a | 6,090 | 0.03% |
| 29. kaspa:qpftct7v…65z8u9aq | 6,090 | 0.03% |
| 30. kaspa:qz58j0qk…h6vu93pl | 5,880 | 0.03% |
| 31. kaspa:qqft5l3j…yhjyqgel | 5,880 | 0.03% |
| 32. kaspa:qpzg6tnt…ayv3gjx3 | 5,460 | 0.03% |
| 33. kaspa:qplxpttr…l8k24geg | 5,040 | 0.02% |
| 34. kaspa:qqa37yk3…tpg0zm88 | 5,040 | 0.02% |
| 35. kaspa:qqxppnw4…2lssqunc | 5,000 | 0.02% |
| 36. kaspa:qpeegdmv…kd40gnrs | 4,200 | 0.02% |
| 37. kaspa:qrw6hc87…mnh5dejv | 4,200 | 0.02% |
| 38. kaspa:qq4hw5h2…kqvk5avw | 4,200 | 0.02% |
| 39. kaspa:qztw54lu…kvkzustu | 4,200 | 0.02% |
| 40. kaspa:qp53weum…vgtyysym | 3,150 | 0.01% |
| 41. kaspa:qry9r05v…5094yy7g | 3,000 | 0.01% |
| 42. kaspa:qqp4cuv8…xtf0zyms | 3,000 | 0.01% |
| 43. kaspa:qpfd7qh3…km3cuvmy | 3,000 | 0.01% |
| 44. kaspa:qq8h4rvn…mjyfjw2v | 2,520 | 0.01% |
| 45. kaspa:qpkpkwpk…njxjcrng | 2,500 | 0.01% |
| 46. kaspa:qqll95qf…usrwjg7c | 2,500 | 0.01% |
| 47. kaspa:qrndej47…ffjpepxy | 2,100 | 0.01% |
| 48. kaspa:qpdgx7r3…xkgy457e | 2,100 | 0.01% |
| 49. kaspa:qrhve36c…akhzzfgd | 2,000 | 0.01% |
| 50. kaspa:qphxwp0x…dg076quh | 2,000 | 0.01% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 2 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer