Holders— no data yet
- Deployed
- 2025-06-26 07:44 UTC
- State
- deployed
Supply28,700,000,000 WSBET maximum.
90,910,000 mintedmax 28,700,000,000
- Per mint
- 10,000 WSBET
- Decimals
- 8
Largest holders| Address | WSBET | Share of maximum |
|---|
| 1. kaspa:qqhr2p7f…uxp9ar6w | 50,520,000 | 0.18% |
| 2. kaspa:qptts0rc…cs8vqphj | 14,000,000 | 0.05% |
| 3. kaspa:qrceuc2l…gu66u5ak | 5,489,891 | 0.02% |
| 4. kaspa:qpnxw36v…hynap939 | 4,950,000 | 0.02% |
| 5. kaspa:qrj4anc9…858v47zc | 3,040,000 | 0.01% |
| 6. kaspa:qr6q8rzg…v0zqeypq | 2,550,000 | 0.01% |
| 7. kaspa:qrjsa2dg…efcr2ml9 | 2,500,000 | 0.01% |
| 8. kaspa:qqzvdxzq…unacwash | 1,400,000 | 0.00% |
| 9. kaspa:qzqhd5um…guchewdv | 850,000 | 0.00% |
| 10. kaspa:qrm97uxh…f3269q65 | 843,834 | 0.00% |
| 11. kaspa:qr4dxwpr…66fwq97k | 800,000 | 0.00% |
| 12. kaspa:qqf8fmz7…q9vm6xht | 680,000 | 0.00% |
| 13. kaspa:qp2rrm5c…90mgmnzu | 500,000 | 0.00% |
| 14. kaspa:qr9cw9ew…dfkd0s7t | 380,000 | 0.00% |
| 15. kaspa:qrhfnkjf…ledktqzj | 339,366 | 0.00% |
| 16. kaspa:qr6p450j…qulppzyl | 310,000 | 0.00% |
| 17. kaspa:qqxju0d5…74zqz0vz | 250,000 | 0.00% |
| 18. kaspa:qplxpttr…l8k24geg | 250,000 | 0.00% |
| 19. kaspa:qzvjwhgd…a0g3stxt | 200,000 | 0.00% |
| 20. kaspa:qpd3v6gz…rsf6wfkr | 120,000 | 0.00% |
| 21. kaspa:qqlzvhn9…8ccalgvx | 110,000 | 0.00% |
| 22. kaspa:qq3zw4uq…y2hwgj0p | 110,000 | 0.00% |
| 23. kaspa:qz98066k…mm4kj04g | 110,000 | 0.00% |
| 24. kaspa:qzk96g8z…75srv9rk | 100,000 | 0.00% |
| 25. kaspa:qpxr2try…mumhyqh3 | 100,000 | 0.00% |
| 26. kaspa:qpz3jvuv…u4wsq7n3 | 99,100 | 0.00% |
| 27. kaspa:qpm0gc22…t9snrmye | 60,000 | 0.00% |
| 28. kaspa:qryfm4sj…e86kdw8c | 60,000 | 0.00% |
| 29. kaspa:qzj0e55r…24cy07ew | 49,999 | 0.00% |
| 30. kaspa:qqlxhzfk…umlh2rs4 | 40,000 | 0.00% |
| 31. kaspa:qzct76ww…9t3egqm7 | 29,990 | 0.00% |
| 32. kaspa:qzmw4cfl…lvlgxzxg | 10,900 | 0.00% |
| 33. kaspa:qpmccxjn…k3jqfhrp | 10,800 | 0.00% |
| 34. kaspa:qry7vu6n…tkc2gwsw | 10,000 | 0.00% |
| 35. kaspa:qrdqwv0v…6c0tdfxy | 10,000 | 0.00% |
| 36. kaspa:qzv50u90…m9rpxlnv | 10,000 | 0.00% |
| 37. kaspa:qrxx40nd…rlqcnk3y | 10,000 | 0.00% |
| 38. kaspa:qqmfaycv…ffdw44xq | 6,000 | 0.00% |
| 39. kaspa:qqkjedp4…epaz5g73 | 91 | 0.00% |
| 40. kaspa:qrjj2u3m…hzyml6a3 | 2 | 0.00% |
| 41. kaspa:qzrgqgre…50udj6wn | 2 | 0.00% |
| 42. kaspa:qrlazc4j…89ke8c2a | 1 | 0.00% |
| 43. kaspa:qz7vvmpl…vq0jwpl0 | 1 | 0.00% |
| 44. kaspa:qp3cy2r8…uspgvvrn | 1 | 0.00% |
| 45. kaspa:qrjj0xl0…79y3pm74 | 1 | 0.00% |
| 46. kaspa:qzqt89vz…maspxuam | 1 | 0.00% |
| 47. kaspa:qypt5se9…wa08emlq | 1 | 0.00% |
| 48. kaspa:qypxak03…wf4knjqw | 1 | 0.00% |
| 49. kaspa:qypw8kc6…dwhap9r2 | 1 | 0.00% |
| 50. kaspa:qypt6mln…99vem9mc | 1 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer