WOLFCN.KRC-20 token on Kaspa.
Supply
10,000,000,000 WOLFCN maximum.
Minted0.19%
- Per mint
- 10,000 WOLFCN
- Pre-minted at deployment
- 100 WOLFCN
- Decimals
- 8
Largest holders
| Address | WOLFCN | Share of maximum |
|---|---|---|
| 1. kaspa:qpzsr4zx…5y8ukkns | 11,000,000 | 0.11% |
| 2. kaspa:qrqg8kmt…05gz3ycs | 3,000,100 | 0.03% |
| 3. kaspa:qpzxjg0z…ddj72x46 | 2,600,000 | 0.03% |
| 4. kaspa:qz4xmqsz…p94thsxh | 1,000,000 | 0.01% |
| 5. kaspa:qpm5yvst…s0ms3drh | 510,000 | 0.01% |
| 6. kaspa:qz9cr4dp…njg9227v | 500,000 | 0.01% |
| 7. kaspa:qz2h938e…kcsnsj4e | 110,000 | 0.00% |
| 8. kaspa:qpm0gc22…t9snrmye | 100,000 | 0.00% |
| 9. kaspa:qr6q8rzg…v0zqeypq | 70,000 | 0.00% |
| 10. kaspa:qq8fyg76…au7zaf5p | 50,000 | 0.00% |
| 11. kaspa:qq3zw4uq…y2hwgj0p | 40,000 | 0.00% |
| 12. kaspa:qqm7quk7…h8l4ajd9 | 10,000 | 0.00% |
| 13. kaspa:qr0dazyk…nnklfet2 | 0 | 0.00% |
| 14. kaspa:qzk5n4g8…f9qn09ya | 0 | 0.00% |
| 15. kaspa:qqpjl5gx…suvlzj4d | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.