WLDMAN.KRC-20 token on Kaspa.
Supply
100,000,000 WLDMAN maximum.
Minted0.56%
- Per mint
- 1,000 WLDMAN
- Decimals
- 8
Largest holders
| Address | WLDMAN | Share of maximum |
|---|---|---|
| 1. kaspa:qpupay7v…dwcjcnu4 | 303,900 | 0.30% |
| 2. kaspa:qqz3hh9r…qa4gnupt | 100,000 | 0.10% |
| 3. kaspa:qqupadx0…ftrr4wkg | 100,000 | 0.10% |
| 4. kaspa:qrjf3xf7…x9sg9f53 | 30,000 | 0.03% |
| 5. kaspa:qrnkxj2k…lhvlntmz | 30,000 | 0.03% |
| 6. kaspa:qznt60rd…99qtddv2 | 100 | 0.00% |
| 7. kaspa:qrlvl537…93mtgej6 | 0 | 0.00% |
| 8. kaspa:qq94p0yf…gkqck7y7 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.