Holders— no data yet
- Deployed
- 2025-01-18 22:04 UTC
- State
- finished — fully minted
Supply1,000,000,000 WIENER maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 WIENER
- Pre-minted at deployment
- 1,000,000 WIENER
- Decimals
- 6
Largest holders| Address | WIENER | Share of maximum |
|---|
| 1. kaspa:qrpyafez…23qjgztf | 433,095,491 | 43.31% |
| 2. kaspa:qrmdhkw7…gzlyt64d | 46,709,000 | 4.67% |
| 3. kaspa:qzqs62w0…2yxrndep | 40,000,000 | 4.00% |
| 4. kaspa:qz2z2nn4…3pd8vca6 | 32,000,000 | 3.20% |
| 5. kaspa:qrjsk6lp…rc2ptd7n | 30,000,000 | 3.00% |
| 6. kaspa:qzxnup99…k0v7jhu0 | 29,000,000 | 2.90% |
| 7. kaspa:qp60eggh…mtvf2vtt | 28,500,000 | 2.85% |
| 8. kaspa:qra06lk2…jfcfzqpx | 25,150,000 | 2.52% |
| 9. kaspa:qpvey2qh…rlzet8hc | 24,070,000 | 2.41% |
| 10. kaspa:qzgft745…0dg4fwme | 20,620,000 | 2.06% |
| 11. kaspa:qrf5uh0r…c6fsgqhw | 20,000,000 | 2.00% |
| 12. kaspa:qr793ttq…9apzj8cx | 17,920,000 | 1.79% |
| 13. kaspa:qzcry54c…tfxjjwz8 | 15,800,000 | 1.58% |
| 14. kaspa:qrumuda0…0ekrrljk | 14,000,000 | 1.40% |
| 15. kaspa:qpas2ekf…mepnrgcw | 11,610,000 | 1.16% |
| 16. kaspa:qzkudnaf…5alq89hz | 10,000,000 | 1.00% |
| 17. kaspa:qrn3ypjh…cs896w2l | 8,550,000 | 0.85% |
| 18. kaspa:qq34j805…rpzr64rt | 8,100,000 | 0.81% |
| 19. kaspa:qzqlhauh…2emmag3r | 8,100,000 | 0.81% |
| 20. kaspa:qypq7pf9…s4qt2dv2 | 8,000,000 | 0.80% |
| 21. kaspa:qpfet8kc…7agpwwkn | 7,750,000 | 0.78% |
| 22. kaspa:qzrf4wr6…jv9hj8nq | 6,841,667 | 0.68% |
| 23. kaspa:qp4du2le…qf200d8l | 6,500,000 | 0.65% |
| 24. kaspa:qpnxqttu…0fkp93q4 | 5,300,000 | 0.53% |
| 25. kaspa:qqcxkpxv…003225pk | 5,000,000 | 0.50% |
| 26. kaspa:qrppwf59…6pwt46fm | 4,500,000 | 0.45% |
| 27. kaspa:qqyh6672…lvgjwvjd | 4,345,000 | 0.43% |
| 28. kaspa:qr5emx6d…g2438046 | 4,080,000 | 0.41% |
| 29. kaspa:qrysu4zj…8le3230y | 4,030,000 | 0.40% |
| 30. kaspa:qzlm7ppl…trvvwrjx | 4,000,000 | 0.40% |
| 31. kaspa:qrj0nsax…tvfv0uca | 4,000,000 | 0.40% |
| 32. kaspa:qpjumlg2…wkphhu95 | 3,860,000 | 0.39% |
| 33. kaspa:qq5umn9z…d70r7k5y | 3,800,000 | 0.38% |
| 34. kaspa:qrtdypdf…xvv0t4jc | 3,674,000 | 0.37% |
| 35. kaspa:qptv78ch…dydlvhu0 | 3,533,333 | 0.35% |
| 36. kaspa:qrrslc6c…zv7d484w | 3,500,000 | 0.35% |
| 37. kaspa:qrk2n5fu…ugs0684s | 3,400,000 | 0.34% |
| 38. kaspa:qqdxscwc…wkyq6mkm | 3,333,333 | 0.33% |
| 39. kaspa:qppclc2h…ltfem5x8 | 3,216,668 | 0.32% |
| 40. kaspa:qrx460rr…hsus05z9 | 3,083,333 | 0.31% |
| 41. kaspa:qz70dcna…mvw4egt8 | 3,000,000 | 0.30% |
| 42. kaspa:qpst22kp…xxpdh8qq | 3,000,000 | 0.30% |
| 43. kaspa:qqs647rt…jd5qjrv8 | 2,500,000 | 0.25% |
| 44. kaspa:qr24hw8u…m5hvz4f0 | 2,500,000 | 0.25% |
| 45. kaspa:qpsvm88y…gj5u7d4t | 2,300,000 | 0.23% |
| 46. kaspa:qzuyf7nx…kzw8t369 | 2,000,000 | 0.20% |
| 47. kaspa:qze3ldag…2w2kwscq | 2,000,000 | 0.20% |
| 48. kaspa:qpqhszzq…3wc53wtr | 2,000,000 | 0.20% |
| 49. kaspa:qqcampwg…en6t4cuu | 2,000,000 | 0.20% |
| 50. kaspa:qz6wh3rf…awvr76aq | 2,000,000 | 0.20% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 37 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer