Holders38 addresses
- Transfers
- 43
- Mint operations
- 0
- Deployed
- 2025-11-13 09:03 UTC
- State
- finished — fully minted
Supply364,295,385 VTRM maximum.
364,295,385 mintedmax 364,295,385
- Per mint
- 1 VTRM
- Pre-minted at deployment
- 364,295,385 VTRM
- Decimals
- 8
Largest holders| Address | VTRM | Share of maximum |
|---|
| 1. kaspa:qp7psvpy…mezn8gcz | 90,493,937.51 | 24.84% |
| 2. kaspa:qp8trz6r…u528wxdm | 83,561,644 | 22.94% |
| 3. kaspa:qzdpn9uv…947kyq9d | 37,334,598.59 | 10.25% |
| 4. kaspa:qrhj3vlu…w84swxdx | 32,443,122.44 | 8.91% |
| 5. kaspa:qp06atee…gj80eyg0 | 17,729,921.28 | 4.87% |
| 6. kaspa:qzj7erc8…4dzz8q26 | 13,203,773.6 | 3.62% |
| 7. kaspa:qqgwywp5…c8pypa34 | 12,844,000.2 | 3.53% |
| 8. kaspa:qpulsxtg…uwn3ncsa | 10,552,422.18 | 2.90% |
| 9. kaspa:qrl4840x…2e6jse5f | 7,384,806.11 | 2.03% |
| 10. kaspa:qqk2hqwg…hfxpt8w9 | 6,297,905.57 | 1.73% |
| 11. kaspa:qquwpn52…mk0u7syl | 5,027,390.58 | 1.38% |
| 12. kaspa:qqwr64kx…fedgyvqq | 4,839,762.14 | 1.33% |
| 13. kaspa:qzy468vk…r9ng4z8f | 4,815,030.94 | 1.32% |
| 14. kaspa:qp66wd9e…gd0xch9l | 4,180,215.9 | 1.15% |
| 15. kaspa:qpnxst9t…26ct4ffz | 4,087,265.33 | 1.12% |
| 16. kaspa:qp2d9f8d…6e838zjt | 4,006,242.41 | 1.10% |
| 17. kaspa:qrv50mkv…pwkaprp3 | 3,650,929.61 | 1.00% |
| 18. kaspa:qrr87dp8…8httkcj9 | 3,417,002.16 | 0.94% |
| 19. kaspa:qpekd3x0…js85q4l5 | 3,107,837.39 | 0.85% |
| 20. kaspa:qzlwecu9…d2ar9p4h | 2,834,602 | 0.78% |
| 21. kaspa:qqyvrvyw…4fnk63lx | 2,691,691 | 0.74% |
| 22. kaspa:qrlxx8eq…w4ejju4x | 1,982,450.63 | 0.54% |
| 23. kaspa:qz6quq20…37da2f5s | 1,693,706.45 | 0.46% |
| 24. kaspa:qr9upsu6…m8j2qrg8 | 1,608,573.55 | 0.44% |
| 25. kaspa:qzgqj60c…dggmgcxt | 1,282,054.84 | 0.35% |
| 26. kaspa:qpveany4…q93fxwry | 1,275,252.98 | 0.35% |
| 27. kaspa:qppnhvxe…28wp6z5j | 1,182,542.83 | 0.32% |
| 28. kaspa:qqnyks7l…3nysut8z | 196,929.08 | 0.05% |
| 29. kaspa:qpchap2g…lu5kaacx | 168,128.82 | 0.05% |
| 30. kaspa:qzauvw27…z33daplq | 126,565.86 | 0.03% |
| 31. kaspa:qpxnf8s3…6kwcxwr3 | 123,506.01 | 0.03% |
| 32. kaspa:qq774t43…927vxtaa | 112,122.99 | 0.03% |
| 33. kaspa:qzwy5rva…7ag54zms | 24,935.09 | 0.01% |
| 34. kaspa:qp6crng5…j35kkqqm | 12,082.95 | 0.00% |
| 35. kaspa:qqn3su5l…c6lgpd04 | 2,430.01 | 0.00% |
| 36. kaspa:qpm75tja…63rk6v0u | 1 | 0.00% |
| 37. kaspa:qyp43zhc…ds2pkffs | 0.97 | 0.00% |
| 38. kaspa:qqhlgnw0…hg78fkkf | 0.01 | 0.00% |
| 39. kaspa:qq2jk3ea…3mtp6nkz | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer