VELOX.KRC-20 token on Kaspa.
Holders
19 addresses
- Transfers
- 24
- Mint operations
- 379
- Deployed
- 2026-04-07 16:39 UTC
- Deployed by
- kaspa:qq09a6vemw…at40cxfn
- State
- deployed
Supply
100,000,000 VELOX maximum.
Minted80.38%
- Per mint
- 1,000 VELOX
- Pre-minted at deployment
- 80,000,000 VELOX
- Decimals
- 8
Largest holders
| Address | VELOX | Share of maximum |
|---|---|---|
| 1. kaspa:qypf2s4u…rrr9jzl9 | 40,021,000 | 40.02% |
| 2. kaspa:qr7tr75p…ajghxe7j | 13,900,000 | 13.90% |
| 3. kaspa:qp6xtn9h…j7wnyafc | 12,000,000 | 12.00% |
| 4. kaspa:qq09a6ve…at40cxfn | 10,000,000 | 10.00% |
| 5. kaspa:qq6newzx…nn70j67k | 3,000,000 | 3.00% |
| 6. kaspa:qq33cfkp…qqzcetv2 | 1,000,000 | 1.00% |
| 7. kaspa:qqdt0tg6…tw3lm63l | 151,000 | 0.15% |
| 8. kaspa:qq20clea…tm4c84fd | 105,000 | 0.10% |
| 9. kaspa:qpfdrrha…jd4s8t9y | 52,000 | 0.05% |
| 10. kaspa:qqr60xsh…lmqnctjr | 50,000 | 0.05% |
| 11. kaspa:qqu5l9xq…u4xsgs29 | 50,000 | 0.05% |
| 12. kaspa:qpm0gc22…t9snrmye | 15,000 | 0.01% |
| 13. kaspa:qqrkh5vd…pvex88jk | 11,000 | 0.01% |
| 14. kaspa:qztwugfd…dcfth6pz | 8,000 | 0.01% |
| 15. kaspa:qr6uzet8…c5hjq97r | 6,800 | 0.01% |
| 16. kaspa:qzz3m03k…lzrwyal3 | 5,000 | 0.01% |
| 17. kaspa:qrwd2s63…ayx4m2nd | 3,000 | 0.00% |
| 18. kaspa:qqacy2tx…8lhjttwv | 1,000 | 0.00% |
| 19. kaspa:qr24daqe…94wng2gq | 200 | 0.00% |
| 20. kaspa:qzpqgnng…y2pk3w5p | 0 | 0.00% |
| 21. kaspa:qr9wg3ce…h6dk69w2 | 0 | 0.00% |
| 22. kaspa:qzup5waa…n5mjz8kd | 0 | 0.00% |
| 23. kaspa:qzmrvat4…ujq8yzeq | 0 | 0.00% |
| 24. kaspa:qqj605l5…erhyv00p | 0 | 0.00% |
| 25. kaspa:qr73zfqx…2r6nrrhe | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.