ULTRA.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2024-12-19 01:10 UTC
- Deployed by
- kaspa:qqd2nupw6t…489elqzw
- State
- finished — fully minted
Supply
100,000,000 ULTRA maximum.
Minted100.00%
- Per mint
- 1,000 ULTRA
- Pre-minted at deployment
- 100,000,000 ULTRA
- Decimals
- 8
Largest holders
| Address | ULTRA | Share of maximum |
|---|---|---|
| 1. kaspa:qypd5h7u…m90udu88 | 99,995,450 | 100.00% |
| 2. kaspa:qqd2nupw…489elqzw | 1,140 | 0.00% |
| 3. kaspa:qrwgamnj…sexqufwr | 1,000 | 0.00% |
| 4. kaspa:qq02wmsr…mz72kdjf | 500 | 0.00% |
| 5. kaspa:qq3lmmes…xrgy5su8 | 500 | 0.00% |
| 6. kaspa:qpkg3qgh…zguusqt0 | 150 | 0.00% |
| 7. kaspa:qqck5nrz…ukrmatxr | 150 | 0.00% |
| 8. kaspa:qq7wjalm…d3t0d8de | 150 | 0.00% |
| 9. kaspa:qpvevm7y…ndvd33a9 | 150 | 0.00% |
| 10. kaspa:qzmsmsdk…t02lygvn | 150 | 0.00% |
| 11. kaspa:qpsumsc6…zravvdcj | 150 | 0.00% |
| 12. kaspa:qzs0c89j…rrfrnuvd | 150 | 0.00% |
| 13. kaspa:qpzdfn7z…vjqk7z7h | 150 | 0.00% |
| 14. kaspa:qrlnxdq8…0p6j3525 | 150 | 0.00% |
| 15. kaspa:qztggxj8…90vpzsm3 | 50 | 0.00% |
| 16. kaspa:qz0dm2wq…kg7d7582 | 10 | 0.00% |
| 17. kaspa:qr8qshd0…ww22f2s8 | 0 | 0.00% |
| 18. kaspa:qr8a2hhx…wgev8uvh | 0 | 0.00% |
| 19. kaspa:qpdzmtu5…edz2gaxu | 0 | 0.00% |
| 20. kaspa:qrypkf33…ge5f4747 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 53 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.