Holders— no data yet
- Deployed
- 2025-01-27 18:41 UTC
- State
- deployed
Supply10,000,000,000 UEBAN maximum.
122,200,000 mintedmax 10,000,000,000
- Per mint
- 100,000 UEBAN
- Pre-minted at deployment
- 10,000,000 UEBAN
- Decimals
- 8
Largest holders| Address | UEBAN | Share of maximum |
|---|
| 1. kaspa:qqf60789…ajp7jg0e | 61,679,986 | 0.62% |
| 2. kaspa:qr8a2063…wj03ffah | 10,000,000 | 0.10% |
| 3. kaspa:qpjk29kr…8rqces45 | 10,000,000 | 0.10% |
| 4. kaspa:qqv6zsxk…w6ea92pw | 9,857,500 | 0.10% |
| 5. kaspa:qzk3wksx…gce33y3s | 8,960,000 | 0.09% |
| 6. kaspa:qz66pd30…g857gaj6 | 5,010,000 | 0.05% |
| 7. kaspa:qzl8f8zc…hlqe4g0u | 5,000,000 | 0.05% |
| 8. kaspa:qp7dxcts…um0nz30s | 4,000,000 | 0.04% |
| 9. kaspa:qpey6dnw…f0t7rfn2 | 1,959,000 | 0.02% |
| 10. kaspa:qr37nhs4…c2mv0jpn | 1,300,000 | 0.01% |
| 11. kaspa:qqq240se…na2ykrsy | 1,230,000 | 0.01% |
| 12. kaspa:qq6dzdss…3as32awc | 1,000,000 | 0.01% |
| 13. kaspa:qqv436cm…y9fdmpp0 | 1,000,000 | 0.01% |
| 14. kaspa:qzqcaw4u…f0qu4xnu | 479,992 | 0.00% |
| 15. kaspa:qrrme7r3…9q26vku3 | 100,000 | 0.00% |
| 16. kaspa:qqalggp4…yk8c5wkm | 100,000 | 0.00% |
| 17. kaspa:qq9xs5zf…mr78p6wz | 100,000 | 0.00% |
| 18. kaspa:qzu7yuj8…jf822eqd | 100,000 | 0.00% |
| 19. kaspa:qzktgns0…jae085s5 | 75,000 | 0.00% |
| 20. kaspa:qr4l6ras…w9jsdrue | 40,000 | 0.00% |
| 21. kaspa:qzzvnr3n…y54drdpp | 40,000 | 0.00% |
| 22. kaspa:qrn9zn9z…6qdjxsew | 37,998 | 0.00% |
| 23. kaspa:qrvvrlld…rtrqv4fd | 15,000 | 0.00% |
| 24. kaspa:qz2valsr…hz6pd6zx | 12,500 | 0.00% |
| 25. kaspa:qp0y9jvg…8vcxhy8c | 11,000 | 0.00% |
| 26. kaspa:qzk96g8z…75srv9rk | 10,887 | 0.00% |
| 27. kaspa:qzlm0v7x…ccxh0mg7 | 10,001 | 0.00% |
| 28. kaspa:qztl0r02…zzeasxgw | 10,000 | 0.00% |
| 29. kaspa:qr3yu63m…hturf2pw | 10,000 | 0.00% |
| 30. kaspa:qqyvuudy…cs3e0322 | 10,000 | 0.00% |
| 31. kaspa:qq3nctg9…hjdcc7ac | 10,000 | 0.00% |
| 32. kaspa:qp5qt8uu…mkmfr0pc | 10,000 | 0.00% |
| 33. kaspa:qznw53uy…e65ffg5w | 10,000 | 0.00% |
| 34. kaspa:qz07yf7r…04nflj4p | 10,000 | 0.00% |
| 35. kaspa:qqj5qnwf…stdaf45g | 500 | 0.00% |
| 36. kaspa:qrw0tuxn…62s4zsj0 | 500 | 0.00% |
| 37. kaspa:qrrdx2nc…ulrz5578 | 90 | 0.00% |
| 38. kaspa:qzpqdpnp…ys8x3hl5 | 10 | 0.00% |
| 39. kaspa:qzlgvvyn…z0pu75qp | 10 | 0.00% |
| 40. kaspa:qrznfc2p…td5nhgsr | 10 | 0.00% |
| 41. kaspa:qz9g2lpc…letmms50 | 9 | 0.00% |
| 42. kaspa:qqhwsy6v…qxagll33 | 3 | 0.00% |
| 43. kaspa:qqetp7ct…dme00cl0 | 1 | 0.00% |
| 44. kaspa:qyp95e3t…jewnntjg | 1 | 0.00% |
| 45. kaspa:qz70rs4r…k879jre5 | 1 | 0.00% |
| 46. kaspa:qqnyn30e…nfek7m7u | 1 | 0.00% |
| 47. kaspa:qra98pzp…f6u63nfy | 0 | 0.00% |
| 48. kaspa:qp84t2c9…l58qqxkm | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer