Holders— no data yet
- Deployed
- 2025-09-01 13:23 UTC
- State
- finished — fully minted
Supply21,000,000 TURT maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 1,000 TURT
- Pre-minted at deployment
- 2,100,000 TURT
- Decimals
- 8
Largest holders| Address | TURT | Share of maximum |
|---|
| 1. kaspa:qq5lgvmd…6chcpeqm | 2,500,000 | 11.90% |
| 2. kaspa:qqqqqqqq…kx9awp4e | 1,050,000 | 5.00% |
| 3. kaspa:qz4rrz4j…jwzndc3g | 975,000 | 4.64% |
| 4. kaspa:qzmmmcdk…a9an3ede | 862,241 | 4.11% |
| 5. kaspa:qpd3v6gz…rsf6wfkr | 584,010 | 2.78% |
| 6. kaspa:qqn5k2sf…n76fuxnm | 345,000 | 1.64% |
| 7. kaspa:qqncs5rn…m68hfr85 | 344,000 | 1.64% |
| 8. kaspa:qp9yvu5g…v200e7tp | 337,440 | 1.61% |
| 9. kaspa:qqldh8um…m84xkhe5 | 331,000 | 1.58% |
| 10. kaspa:qqnx0wxz…a5wuk6v2 | 325,000 | 1.55% |
| 11. kaspa:qp6eqry8…4uj86lgg | 325,000 | 1.55% |
| 12. kaspa:qp50fa83…wlfd9k4r | 254,900 | 1.21% |
| 13. kaspa:qpck5t4s…suuw9gaz | 250,000 | 1.19% |
| 14. kaspa:qp2lr5y4…kgwgl3gw | 250,000 | 1.19% |
| 15. kaspa:qpv0lz64…yw7jytjc | 250,000 | 1.19% |
| 16. kaspa:qznm79vs…ak58hzfz | 236,000 | 1.12% |
| 17. kaspa:qqpl5eas…mvdhlfrj | 217,500 | 1.04% |
| 18. kaspa:qrksgpjw…8gm0kq5x | 201,500 | 0.96% |
| 19. kaspa:qzu8kmzq…z539q00k | 201,500 | 0.96% |
| 20. kaspa:qq9y0nqa…jej5unx4 | 200,000 | 0.95% |
| 21. kaspa:qzmvkp43…qr5sgyu6 | 189,000 | 0.90% |
| 22. kaspa:qrfl2xar…4rvmd5nf | 185,000 | 0.88% |
| 23. kaspa:qr663j9a…d7py9mld | 173,000 | 0.82% |
| 24. kaspa:qr8zzq8x…2h9cl3nz | 170,000 | 0.81% |
| 25. kaspa:qqwn3d9q…3z8zcwsk | 160,000 | 0.76% |
| 26. kaspa:qrk2n5fu…ugs0684s | 155,000 | 0.74% |
| 27. kaspa:qr86k0fc…gcvmh0z5 | 155,000 | 0.74% |
| 28. kaspa:qq0e2n5d…lap2pnyl | 150,000 | 0.71% |
| 29. kaspa:qrc8yxk3…6ht3f5h7 | 140,000 | 0.67% |
| 30. kaspa:qp6hhdxu…vpqclsyw | 129,900 | 0.62% |
| 31. kaspa:qztv7wz2…h5a04mfz | 125,000 | 0.60% |
| 32. kaspa:qptss7nh…j9434pwj | 113,000 | 0.54% |
| 33. kaspa:qq7zlk58…yluqgdvx | 109,000 | 0.52% |
| 34. kaspa:qzhcsazu…ger7nayh | 105,637 | 0.50% |
| 35. kaspa:qqtk5gg8…4u3ry6qv | 105,000 | 0.50% |
| 36. kaspa:qrl73qfx…x3n6226f | 102,330 | 0.49% |
| 37. kaspa:qr5rg7z6…447d6ede | 100,000 | 0.48% |
| 38. kaspa:qpr5wx82…24xe4afy | 100,000 | 0.48% |
| 39. kaspa:qq6d6hnm…tntu75l6 | 100,000 | 0.48% |
| 40. kaspa:qqefcn2q…at4pq4mh | 100,000 | 0.48% |
| 41. kaspa:qpwn3asf…63f6cxdq | 100,000 | 0.48% |
| 42. kaspa:qzwc2xrf…9ngugrtr | 100,000 | 0.48% |
| 43. kaspa:qr3ulat8…llduqfrd | 100,000 | 0.48% |
| 44. kaspa:qpmwhzqs…qrjct2dk | 100,000 | 0.48% |
| 45. kaspa:qqzear7a…8rm9dmj9 | 100,000 | 0.48% |
| 46. kaspa:qpd7ztru…5jwnmcvk | 100,000 | 0.48% |
| 47. kaspa:qraj6eym…3ufczujc | 100,000 | 0.48% |
| 48. kaspa:qzq9mvhf…xw4qfqwc | 100,000 | 0.48% |
| 49. kaspa:qpvr7uc4…ryd7cdpf | 100,000 | 0.48% |
| 50. kaspa:qz5wejmw…4upfj4a4 | 100,000 | 0.48% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer