Holders— no data yet
- Deployed
- 2025-08-18 10:02 UTC
- State
- finished — fully minted
Supply120,000,000 TORA maximum.
120,000,000 mintedmax 120,000,000
- Per mint
- 1 TORA
- Pre-minted at deployment
- 120,000,000 TORA
- Decimals
- 8
Largest holders| Address | TORA | Share of maximum |
|---|
| 1. kaspa:qqs99c8s…h45t7hus | 71,443,035 | 59.54% |
| 2. kaspa:qq9avmn9…2mg5q8el | 4,654,662 | 3.88% |
| 3. kaspa:qqhgyslp…r87mcn68 | 4,494,000 | 3.75% |
| 4. kaspa:qqwzma27…lemkl8n4 | 2,455,498 | 2.05% |
| 5. kaspa:qzmmmcdk…a9an3ede | 2,120,033 | 1.77% |
| 6. kaspa:qzd42jhh…z7vhk5cr | 2,000,000 | 1.67% |
| 7. kaspa:qrt9hh06…ghqmlw77 | 1,583,000 | 1.32% |
| 8. kaspa:qr5kxe8l…0ja8pam8 | 1,576,333 | 1.31% |
| 9. kaspa:qpl2u8me…zevmtrtg | 1,548,000 | 1.29% |
| 10. kaspa:qzrd3jac…x92xkdje | 1,174,166 | 0.98% |
| 11. kaspa:qz4rrz4j…jwzndc3g | 1,142,000 | 0.95% |
| 12. kaspa:qpwdzfvp…cahtms3p | 1,019,333 | 0.85% |
| 13. kaspa:qr4s3rqm…cs9eyqdh | 1,001,000 | 0.83% |
| 14. kaspa:qzudj39f…mnpxygtz | 940,000 | 0.78% |
| 15. kaspa:qqrd442t…7enknv8m | 912,333 | 0.76% |
| 16. kaspa:qr3wa8uy…fwnz3ze9 | 898,000 | 0.75% |
| 17. kaspa:qznvn23g…t5ceyxvx | 848,000 | 0.71% |
| 18. kaspa:qregyttg…3sfx5ejk | 840,000 | 0.70% |
| 19. kaspa:qpk58aqt…yllmkhep | 810,000 | 0.68% |
| 20. kaspa:qznm79vs…ak58hzfz | 798,000 | 0.67% |
| 21. kaspa:qzr88py3…c9hhaz2l | 778,000 | 0.65% |
| 22. kaspa:qzp8k3gt…chvwn6ur | 758,000 | 0.63% |
| 23. kaspa:qzq2s8vx…vqxuzpyu | 758,000 | 0.63% |
| 24. kaspa:qpde5p4u…yntzdfhs | 750,000 | 0.63% |
| 25. kaspa:qprmcf0l…6d282p97 | 750,000 | 0.63% |
| 26. kaspa:qzw4ce3j…eptrvfd2 | 718,000 | 0.60% |
| 27. kaspa:qpjd6r39…ymqyfxk4 | 709,997 | 0.59% |
| 28. kaspa:qqe9hyyn…gj6waup9 | 646,000 | 0.54% |
| 29. kaspa:qqzxcvjg…rckpec5a | 636,000 | 0.53% |
| 30. kaspa:qprn4axw…e85987r2 | 578,000 | 0.48% |
| 31. kaspa:qquzq5zu…gra7rlqg | 556,000 | 0.46% |
| 32. kaspa:qq2e03xg…upce4ygx | 554,175 | 0.46% |
| 33. kaspa:qr874shv…67yg3qef | 548,333 | 0.46% |
| 34. kaspa:qzeegrxt…c8svhenj | 416,666 | 0.35% |
| 35. kaspa:qz96zyfk…csz6fprd | 408,000 | 0.34% |
| 36. kaspa:qql7ft0v…8ujqjl3r | 352,000 | 0.29% |
| 37. kaspa:qqrm2u8w…ft74v4f7 | 352,000 | 0.29% |
| 38. kaspa:qpmgr58u…3y62nje8 | 328,000 | 0.27% |
| 39. kaspa:qqetnwer…9r7zdygs | 320,000 | 0.27% |
| 40. kaspa:qq2p66xg…3d89c9ey | 296,000 | 0.25% |
| 41. kaspa:qz9rg383…h7znuqfz | 296,000 | 0.25% |
| 42. kaspa:qq5umn9z…d70r7k5y | 289,000 | 0.24% |
| 43. kaspa:qzk34ssj…6aj9dlfh | 288,333 | 0.24% |
| 44. kaspa:qrz6ssvj…05endrdq | 280,000 | 0.23% |
| 45. kaspa:qrmzgsh8…eycljdel | 254,000 | 0.21% |
| 46. kaspa:qpwsh3s7…tkrxvcm0 | 239,200 | 0.20% |
| 47. kaspa:qpdsyfa7…zczeujgs | 236,000 | 0.20% |
| 48. kaspa:qrk2n5fu…ugs0684s | 208,000 | 0.17% |
| 49. kaspa:qrsfmk4c…gcxxlzkc | 184,000 | 0.15% |
| 50. kaspa:qqyarz0t…34lhwfsy | 184,000 | 0.15% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 47 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer