Holders45 addresses
- Transfers
- 9
- Mint operations
- 4,023
- Deployed
- 2026-02-27 14:21 UTC
- State
- deployed
Supply21,000,000 TETOVA maximum.
4,023,000 mintedmax 21,000,000
- Per mint
- 1,000 TETOVA
- Decimals
- 8
Largest holders| Address | TETOVA | Share of maximum |
|---|
| 1. kaspa:qzpwnzyj…7laeksqw | 768,000 | 3.66% |
| 2. kaspa:qzupt72q…0lwu8lnr | 700,000 | 3.33% |
| 3. kaspa:qqsx8kn4…082e9exs | 351,000 | 1.67% |
| 4. kaspa:qzqqw7w7…tcse9d55 | 351,000 | 1.67% |
| 5. kaspa:qz9w7xwt…ag2tncsv | 351,000 | 1.67% |
| 6. kaspa:qqgsypjw…rze96uw7 | 351,000 | 1.67% |
| 7. kaspa:qrcfspnh…gku9vkxy | 300,000 | 1.43% |
| 8. kaspa:qpr5wx82…24xe4afy | 200,000 | 0.95% |
| 9. kaspa:qq83ww52…3hdqqkg9 | 110,000 | 0.52% |
| 10. kaspa:qqr60xsh…lmqnctjr | 100,000 | 0.48% |
| 11. kaspa:qr6vd36l…rad7q4ts | 70,000 | 0.33% |
| 12. kaspa:qqv6zsxk…w6ea92pw | 60,000 | 0.29% |
| 13. kaspa:qrdp3wa9…gc9m8uwl | 42,000 | 0.20% |
| 14. kaspa:qz37whkg…rkw9rm5v | 22,000 | 0.10% |
| 15. kaspa:qpaswx22…akfjns68 | 21,000 | 0.10% |
| 16. kaspa:qztwugfd…dcfth6pz | 21,000 | 0.10% |
| 17. kaspa:qq258y97…gc3z08eq | 20,000 | 0.10% |
| 18. kaspa:qz7fgywt…6skazxfp | 13,000 | 0.06% |
| 19. kaspa:qz5xcj2g…r2gegh3a | 12,000 | 0.06% |
| 20. kaspa:qpm0gc22…t9snrmye | 12,000 | 0.06% |
| 21. kaspa:qqma3wqc…0ga8s5l3 | 11,000 | 0.05% |
| 22. kaspa:qqkghhm9…729rw2rl | 10,000 | 0.05% |
| 23. kaspa:qp7a6fru…5gre9vqe | 10,000 | 0.05% |
| 24. kaspa:qprct7yf…7uq3hkes | 10,000 | 0.05% |
| 25. kaspa:qpll8nkl…pm7xtjv3 | 10,000 | 0.05% |
| 26. kaspa:qruzgnyx…u9xuxxx8 | 10,000 | 0.05% |
| 27. kaspa:qzhe3r4p…6mldymgr | 9,000 | 0.04% |
| 28. kaspa:qqg5c3hy…gfgu7ywu | 7,000 | 0.03% |
| 29. kaspa:qrrdgzd3…3u69x4dw | 7,000 | 0.03% |
| 30. kaspa:qz0tvee0…pscaax2y | 7,000 | 0.03% |
| 31. kaspa:qrsd9kg0…rwafqu7l | 6,000 | 0.03% |
| 32. kaspa:qz8grp4l…jrgaqla8 | 6,000 | 0.03% |
| 33. kaspa:qzm29gl4…h2j2qg3c | 6,000 | 0.03% |
| 34. kaspa:qz58j0qk…h6vu93pl | 5,000 | 0.02% |
| 35. kaspa:qpcs5fmt…7je5mwyk | 5,000 | 0.02% |
| 36. kaspa:qqnmlvw8…7hw5y2m4 | 5,000 | 0.02% |
| 37. kaspa:qpzg6tnt…ayv3gjx3 | 5,000 | 0.02% |
| 38. kaspa:qpf6pq7j…fss9lprk | 5,000 | 0.02% |
| 39. kaspa:qrs09qda…m4hezgz6 | 4,000 | 0.02% |
| 40. kaspa:qr0uh0h6…rwf29kuq | 4,000 | 0.02% |
| 41. kaspa:qr0x69u3…2famgrk4 | 2,000 | 0.01% |
| 42. kaspa:qqs3fxvg…8mmgrch0 | 1,000 | 0.00% |
| 43. kaspa:qrj5rw2z…rl07rl3a | 1,000 | 0.00% |
| 44. kaspa:qzy56zeq…wzlqqayz | 1,000 | 0.00% |
| 45. kaspa:qp0d6pwh…gnfhsswl | 1,000 | 0.00% |
| 46. kaspa:qq9rc6c9…0vs2jumk | 0 | 0.00% |
| 47. kaspa:qr6vwqk0…9q3zq6xw | 0 | 0.00% |
| 48. kaspa:qqj0c7xt…2qzmzhme | 0 | 0.00% |
| 49. kaspa:qqqfq3ve…yw43ssee | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer