Holders— no data yet
- Deployed
- 2024-12-26 20:34 UTC
- State
- deployed
Supply1,000,000,000 STEEW maximum.
705,680,000 mintedmax 1,000,000,000
- Per mint
- 20,000 STEEW
- Pre-minted at deployment
- 50,000,000 STEEW
- Decimals
- 8
Largest holders| Address | STEEW | Share of maximum |
|---|
| 1. kaspa:qqw48lfw…dl3jsl33 | 80,000,000 | 8.00% |
| 2. kaspa:qq0nhcxu…ud3yttc2 | 50,000,000 | 5.00% |
| 3. kaspa:qz9kjqn2…m4cgrcac | 20,000,000 | 2.00% |
| 4. kaspa:qr7y4c60…w2kv3gyw | 20,000,000 | 2.00% |
| 5. kaspa:qpfa57fe…2tm75t9z | 18,000,000 | 1.80% |
| 6. kaspa:qr6eu7jy…g3skr9a7 | 16,000,000 | 1.60% |
| 7. kaspa:qz5hjdlr…5gl7e9wy | 14,000,000 | 1.40% |
| 8. kaspa:qptmtker…uceac4gn | 12,560,000 | 1.26% |
| 9. kaspa:qq2ammeq…60n9msyr | 11,440,000 | 1.14% |
| 10. kaspa:qq4mjfvw…h9mwkazv | 10,000,000 | 1.00% |
| 11. kaspa:qz53dgp6…ea0fvg6v | 10,000,000 | 1.00% |
| 12. kaspa:qrmsfshz…sjqz52fs | 10,000,000 | 1.00% |
| 13. kaspa:qqrv07m8…5gfxleln | 10,000,000 | 1.00% |
| 14. kaspa:qz58xpdq…htx8f7nn | 10,000,000 | 1.00% |
| 15. kaspa:qqmtx9tl…hjrewex4 | 9,400,000 | 0.94% |
| 16. kaspa:qqsxsqqx…dttr4j5s | 9,200,000 | 0.92% |
| 17. kaspa:qqr5u07m…el0elram | 8,260,000 | 0.83% |
| 18. kaspa:qzw7ajpy…93urz4uh | 8,000,000 | 0.80% |
| 19. kaspa:qpmhxncz…u0djlefp | 8,000,000 | 0.80% |
| 20. kaspa:qqvzhwzv…kfem6rsa | 7,740,000 | 0.77% |
| 21. kaspa:qrk9gwsu…4606gvtu | 7,040,000 | 0.70% |
| 22. kaspa:qp7eh500…naxnxuft | 6,200,000 | 0.62% |
| 23. kaspa:qr4j9tne…h20f22eu | 6,080,000 | 0.61% |
| 24. kaspa:qr2kq0n7…xeeqajwa | 6,000,000 | 0.60% |
| 25. kaspa:qzvu2d3v…ghnwgtw9 | 6,000,000 | 0.60% |
| 26. kaspa:qz0dsls0…pl988eq3 | 6,000,000 | 0.60% |
| 27. kaspa:qrv2ycaw…fxzjwlmf | 6,000,000 | 0.60% |
| 28. kaspa:qpq4r2wh…60e3y6al | 6,000,000 | 0.60% |
| 29. kaspa:qzcy7rt0…y3z6m7dv | 5,000,000 | 0.50% |
| 30. kaspa:qrwd0pap…qdjaq4mf | 5,000,000 | 0.50% |
| 31. kaspa:qrg5qltc…e9m7wutr | 5,000,000 | 0.50% |
| 32. kaspa:qzd2z8n8…wnpk84z2 | 5,000,000 | 0.50% |
| 33. kaspa:qpfzkpgh…6p0tpd0n | 4,800,000 | 0.48% |
| 34. kaspa:qqll230y…ps374jmf | 4,800,000 | 0.48% |
| 35. kaspa:qzwhhexk…h0469x9g | 4,600,000 | 0.46% |
| 36. kaspa:qzvt0wzz…3ev50lc3 | 4,600,000 | 0.46% |
| 37. kaspa:qpdljnqd…yxke4jp4 | 4,000,000 | 0.40% |
| 38. kaspa:qryxmfcd…qp4agch8 | 4,000,000 | 0.40% |
| 39. kaspa:qqlvxyu9…zjmqa0ly | 4,000,000 | 0.40% |
| 40. kaspa:qplsu4yn…ew86v5uc | 4,000,000 | 0.40% |
| 41. kaspa:qqh20p2c…tku2z37n | 4,000,000 | 0.40% |
| 42. kaspa:qpxehn4n…q0a2yhpt | 4,000,000 | 0.40% |
| 43. kaspa:qqux8phf…sj0jwd80 | 3,860,000 | 0.39% |
| 44. kaspa:qqxlnn4x…x9u752xr | 3,600,000 | 0.36% |
| 45. kaspa:qq439pe3…lr3rcppa | 3,600,000 | 0.36% |
| 46. kaspa:qq680va3…mlnp7kfe | 3,600,000 | 0.36% |
| 47. kaspa:qqhm4tpq…gtuzk8j6 | 3,300,000 | 0.33% |
| 48. kaspa:qpprzvwe…2ydj55ac | 3,240,000 | 0.32% |
| 49. kaspa:qqf9a9yp…4xhpvu42 | 3,120,000 | 0.31% |
| 50. kaspa:qp84wa9s…srtwnvkg | 3,000,000 | 0.30% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer