SSSSS.KRC-20 token on Kaspa.
Supply
55,555,555,555 SSSSS maximum.
Minted0.04%
- Per mint
- 100,000 SSSSS
- Decimals
- 8
Largest holders
| Address | SSSSS | Share of maximum |
|---|---|---|
| 1. kaspa:qr09me75…tdag467l | 6,000,000 | 0.01% |
| 2. kaspa:qrcy9h3t…3sw89te3 | 4,300,000 | 0.01% |
| 3. kaspa:qzjvzq6w…nhn65t2k | 4,300,000 | 0.01% |
| 4. kaspa:qp7cjlv9…hxzsqtdk | 4,200,000 | 0.01% |
| 5. kaspa:qpwza0cx…m7kmcmqn | 1,500,000 | 0.00% |
| 6. kaspa:qzvqsj4h…t6snq3pp | 1,000,000 | 0.00% |
| 7. kaspa:qrajhzsm…jgd8kvgv | 100,000 | 0.00% |
| 8. kaspa:qpj4uhpg…mhtegyql | 100,000 | 0.00% |
| 9. kaspa:qqwgp8nw…k5m7r9ha | 100,000 | 0.00% |
| 10. kaspa:qr5gnxcf…6hf2sxy9 | 100,000 | 0.00% |
| 11. kaspa:qrvgh7d0…fk33ump0 | 100,000 | 0.00% |
| 12. kaspa:qrch689r…yr0tly5y | 100,000 | 0.00% |
| 13. kaspa:qzek84x7…7guzzyc4 | 100,000 | 0.00% |
| 14. kaspa:qzmfjq94…jkew4zyc | 100,000 | 0.00% |
| 15. kaspa:qzpamsfq…82y92ksa | 100,000 | 0.00% |
| 16. kaspa:qr2u64rh…c2u02xnj | 0 | 0.00% |
| 17. kaspa:qqhkutx3…njzuf80x | 0 | 0.00% |
| 18. kaspa:qzkl4687…jt6rdrz5 | 0 | 0.00% |
| 19. kaspa:qqkswcaq…h8vxxw2d | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.