Holders59 addresses
- Transfers
- 10,306
- Mint operations
- 0
- Deployed
- 2026-06-06 20:51 UTC
- State
- finished — fully minted
Supply69,000,000 SOULS maximum.
69,000,000 mintedmax 69,000,000
- Per mint
- 1 SOULS
- Pre-minted at deployment
- 69,000,000 SOULS
- Decimals
- 8
Largest holders| Address | SOULS | Share of maximum |
|---|
| 1. kaspa:qpmyrtnx…v6v5rz8r | 64,840,277.22 | 93.97% |
| 2. kaspa:qqre4wt0…pmmd37zq | 2,377,769.54 | 3.45% |
| 3. kaspa:qz03mrac…xynslpyc | 987,765 | 1.43% |
| 4. kaspa:qpc7fksw…4es7l3sm | 122,654.21 | 0.18% |
| 5. kaspa:qpavlqh2…js8ys6yq | 100,728.29 | 0.15% |
| 6. kaspa:qq9avmn9…2mg5q8el | 68,647.2 | 0.10% |
| 7. kaspa:qqkll6q8…7kxz5vrp | 66,430.83 | 0.10% |
| 8. kaspa:qr2qgt2x…jv2pech8 | 59,423.55 | 0.09% |
| 9. kaspa:qp9n79wv…7gr4n8n2 | 51,621.34 | 0.07% |
| 10. kaspa:qzujr8zs…vc956qzu | 39,691.2 | 0.06% |
| 11. kaspa:qrtpgmgh…k4ynsg9f | 33,572.51 | 0.05% |
| 12. kaspa:qrmzac29…2me5a9a3 | 26,803.34 | 0.04% |
| 13. kaspa:qrpgsm4f…dyardr7t | 22,027.41 | 0.03% |
| 14. kaspa:qp7e00hl…fe6m4rgd | 15,732.77 | 0.02% |
| 15. kaspa:qq95ky6q…aa8yl6yd | 14,175.36 | 0.02% |
| 16. kaspa:qza3wkkq…unevv397 | 13,281.67 | 0.02% |
| 17. kaspa:qzygy4ww…f4xd8269 | 11,506.15 | 0.02% |
| 18. kaspa:qq34jrvj…kh9yk0gv | 10,191.64 | 0.01% |
| 19. kaspa:qp30ahte…k89jjqlf | 10,112.67 | 0.01% |
| 20. kaspa:qrp932kg…wptyjpyr | 9,630.48 | 0.01% |
| 21. kaspa:qrydtkf9…qvftrauh | 9,407.79 | 0.01% |
| 22. kaspa:qrwr8gdl…4qywsmqr | 9,267.81 | 0.01% |
| 23. kaspa:qqluw6re…rjfjr68x | 7,894.62 | 0.01% |
| 24. kaspa:qqpr8m94…l3v5jphh | 7,629.52 | 0.01% |
| 25. kaspa:qzmuc0uw…hfrs2rqp | 7,356.79 | 0.01% |
| 26. kaspa:qqkr7jy3…t3hajada | 7,152.03 | 0.01% |
| 27. kaspa:qp0mtdvz…vwkevdk3 | 7,095.92 | 0.01% |
| 28. kaspa:qplqqpf7…mtf8qj28 | 6,685.41 | 0.01% |
| 29. kaspa:qraaq25x…wc7w7qln | 6,309.29 | 0.01% |
| 30. kaspa:qqq004ax…8xg6njp5 | 5,931.3 | 0.01% |
| 31. kaspa:qpc6655z…kzy9jz8q | 5,717.14 | 0.01% |
| 32. kaspa:qp695sf4…k5hl897k | 5,339.91 | 0.01% |
| 33. kaspa:qzrd3jac…x92xkdje | 5,170.76 | 0.01% |
| 34. kaspa:qqkqxn05…e8hjl45g | 5,131.7 | 0.01% |
| 35. kaspa:qravasf7…9x5ew024 | 4,919.76 | 0.01% |
| 36. kaspa:qqkdyu9c…7kv9462v | 3,381.47 | 0.00% |
| 37. kaspa:qryy8x7y…t4rte76h | 3,102.35 | 0.00% |
| 38. kaspa:qp6j3r2j…xe3zmyd6 | 3,035.48 | 0.00% |
| 39. kaspa:qpdsyfa7…zczeujgs | 1,839.03 | 0.00% |
| 40. kaspa:qzvt80n6…ffh5m8qa | 1,302.96 | 0.00% |
| 41. kaspa:qq0rdmcs…wldm0r8m | 696 | 0.00% |
| 42. kaspa:qzjtf3sg…rutgwctv | 690 | 0.00% |
| 43. kaspa:qzxnd84s…cdzf56l4 | 655 | 0.00% |
| 44. kaspa:qq4t5577…hq25h8mg | 462.14 | 0.00% |
| 45. kaspa:qzk5naec…l3zlu6dy | 410.76 | 0.00% |
| 46. kaspa:qznm79vs…ak58hzfz | 289.43 | 0.00% |
| 47. kaspa:qpnalt5p…5e5wkemf | 275.31 | 0.00% |
| 48. kaspa:qz8m49re…m64ggddg | 245.57 | 0.00% |
| 49. kaspa:qrykayzp…j0ujhuj4 | 204.43 | 0.00% |
| 50. kaspa:qqax7sz8…lznq5lud | 98.12 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer