Holders— no data yet
- Deployed
- 2025-08-19 03:14 UTC
- State
- deployed
Supply607,000,000 SMART maximum.
194,760,000 mintedmax 607,000,000
- Per mint
- 10,000 SMART
- Pre-minted at deployment
- 182,100,000 SMART
- Decimals
- 8
Largest holders| Address | SMART | Share of maximum |
|---|
| 1. kaspa:qzd3g460…8zf9k4ww | 182,100,000 | 30.00% |
| 2. kaspa:qq7vtp3z…4wuzq5qp | 8,998,000 | 1.48% |
| 3. kaspa:qp6t4yz6…t0m0nphr | 997,300 | 0.16% |
| 4. kaspa:qzuqsj75…2eq35y0y | 575,000 | 0.09% |
| 5. kaspa:qqt7j36n…kxzksvgf | 575,000 | 0.09% |
| 6. kaspa:qpr5wx82…24xe4afy | 500,000 | 0.08% |
| 7. kaspa:qzryrqyv…se2rn05g | 350,000 | 0.06% |
| 8. kaspa:qzrcxjwh…c809pc6r | 200,000 | 0.03% |
| 9. kaspa:qrjsngx7…mn9yc5wj | 200,000 | 0.03% |
| 10. kaspa:qpm0gc22…t9snrmye | 110,500 | 0.02% |
| 11. kaspa:qzx67ecm…sysl3p2a | 40,000 | 0.01% |
| 12. kaspa:qzcjwsm6…zjcgtcqf | 30,000 | 0.00% |
| 13. kaspa:qzya76up…4tatvdk4 | 30,000 | 0.00% |
| 14. kaspa:qzy56zeq…wzlqqayz | 10,000 | 0.00% |
| 15. kaspa:qp0d6pwh…gnfhsswl | 10,000 | 0.00% |
| 16. kaspa:qzj0e55r…24cy07ew | 10,000 | 0.00% |
| 17. kaspa:qzz3m03k…lzrwyal3 | 10,000 | 0.00% |
| 18. kaspa:qpc2vnmy…ujt92rxv | 2,000 | 0.00% |
| 19. kaspa:qzmse7ka…smr5fsc8 | 1,500 | 0.00% |
| 20. kaspa:qp4h4x8m…gzldum7t | 600 | 0.00% |
| 21. kaspa:qzktp52p…nq5xcfsq | 600 | 0.00% |
| 22. kaspa:qq6qft9q…xjklj4nh | 500 | 0.00% |
| 23. kaspa:qpcx9atz…0gm3ct8x | 500 | 0.00% |
| 24. kaspa:qph7llja…z4737jr6 | 500 | 0.00% |
| 25. kaspa:qqjj9r3p…6mu3htfl | 500 | 0.00% |
| 26. kaspa:qqcp9yfl…7854004w | 500 | 0.00% |
| 27. kaspa:qpzrrjqn…9t8c83zz | 500 | 0.00% |
| 28. kaspa:qqurakvy…ydy67zds | 500 | 0.00% |
| 29. kaspa:qpqshpus…7af52uka | 500 | 0.00% |
| 30. kaspa:qz7pm6c5…88a44r0r | 500 | 0.00% |
| 31. kaspa:qpaupr7z…8q4ap9qj | 500 | 0.00% |
| 32. kaspa:qpe0khmz…6x64h35c | 500 | 0.00% |
| 33. kaspa:qruxld2w…a79e32sz | 500 | 0.00% |
| 34. kaspa:qrwysr22…skhzwklr | 500 | 0.00% |
| 35. kaspa:qrwy6c3a…rzg788e6 | 500 | 0.00% |
| 36. kaspa:qqjd8g0x…25ahhsys | 500 | 0.00% |
| 37. kaspa:qzc74umd…w4cqa7h6 | 500 | 0.00% |
| 38. kaspa:qr3zl4ka…lk8q4cer | 500 | 0.00% |
| 39. kaspa:qqg4jwvk…4fwtym3x | 500 | 0.00% |
| 40. kaspa:qr22wyw8…gj7z3f0g | 500 | 0.00% |
| 41. kaspa:qprqf8pp…fedg2fkv | 0 | 0.00% |
| 42. kaspa:qqde94sm…7w86nyft | 0 | 0.00% |
| 43. kaspa:qrur2c8w…ln0kkpm5 | 0 | 0.00% |
| 44. kaspa:qrlza7sc…r2frahev | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer