Holders— no data yet
- Deployed
- 2025-08-21 19:01 UTC
- State
- finished — fully minted
Supply21,000,000 SLOW maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 1,000 SLOW
- Decimals
- 8
Largest holders| Address | SLOW | Share of maximum |
|---|
| 1. kaspa:qypzhvpr…9xd73uwy | 920,000 | 4.38% |
| 2. kaspa:qyp4kag9…k2zj4tle | 880,606.5 | 4.19% |
| 3. kaspa:qypja2cc…wtavlwrq | 810,550.5 | 3.86% |
| 4. kaspa:qrxu0k37…hdu5qv0m | 804,359 | 3.83% |
| 5. kaspa:qypu67gt…724rk8dw | 800,850 | 3.81% |
| 6. kaspa:qyppcm02…fs8805lv | 677,000 | 3.22% |
| 7. kaspa:qqqqqqqq…kx9awp4e | 643,476 | 3.06% |
| 8. kaspa:qq3uhadn…zecy7fuk | 641,825 | 3.06% |
| 9. kaspa:qzsf0498…2eta9clj | 620,000 | 2.95% |
| 10. kaspa:qrpyafez…23qjgztf | 525,935.6 | 2.50% |
| 11. kaspa:qyp87qx0…hkn6hn2d | 523,125 | 2.49% |
| 12. kaspa:qypm0wk3…06fwzsff | 500,000 | 2.38% |
| 13. kaspa:qqgnhx3u…xa6ll2zc | 459,721 | 2.19% |
| 14. kaspa:qypgvmcu…hnnyuw47 | 410,000 | 1.95% |
| 15. kaspa:qrjfrcnh…nc3v7mf2 | 400,475 | 1.91% |
| 16. kaspa:qypqq2ny…3scv2rk2 | 400,000 | 1.90% |
| 17. kaspa:qrncnqaa…wslqlmh0 | 360,071 | 1.71% |
| 18. kaspa:qq7gdt7j…zyw76el7 | 360,000 | 1.71% |
| 19. kaspa:qyp5c9hs…6q2a829y | 334,813 | 1.59% |
| 20. kaspa:qyp06q4a…ctnaztpd | 333,017 | 1.59% |
| 21. kaspa:qrfl9lp9…9j7xsrrg | 314,500 | 1.50% |
| 22. kaspa:qrthr4up…mrhn60s5 | 299,445 | 1.43% |
| 23. kaspa:qp0w6gyy…6lv3elx0 | 260,321 | 1.24% |
| 24. kaspa:qp0mwsht…73wn5fv8 | 222,222 | 1.06% |
| 25. kaspa:qyprs7n4…exw4mhxj | 216,387.99 | 1.03% |
| 26. kaspa:qz8nktnw…hgcxvq8u | 210,000 | 1.00% |
| 27. kaspa:qypgmry9…0cfju0rj | 210,000 | 1.00% |
| 28. kaspa:qyp28snp…q8w6y8uz | 204,942 | 0.98% |
| 29. kaspa:qypjnw6k…k8j6dhzf | 201,652 | 0.96% |
| 30. kaspa:qp86wp4p…7dg6pc2r | 200,000 | 0.95% |
| 31. kaspa:qypt0cuc…ptlr7nhc | 200,000 | 0.95% |
| 32. kaspa:qyp5jn8p…tcznuuek | 197,601 | 0.94% |
| 33. kaspa:qzmpkgq3…7u4unpe6 | 178,360 | 0.85% |
| 34. kaspa:qypltd7j…2hqfxcp3 | 167,261 | 0.80% |
| 35. kaspa:qpcgde8d…qvy540jx | 150,000 | 0.71% |
| 36. kaspa:qypt7676…6f0mry3g | 147,373 | 0.70% |
| 37. kaspa:qqpjmru3…g4ckd03d | 144,902 | 0.69% |
| 38. kaspa:qz9rg383…h7znuqfz | 141,192 | 0.67% |
| 39. kaspa:qr8syvgh…3l5l8q98 | 139,140 | 0.66% |
| 40. kaspa:qr093tsy…pt6hfrrd | 133,000 | 0.63% |
| 41. kaspa:qypueyv8…p0cj7lvh | 125,857 | 0.60% |
| 42. kaspa:qqx8n487…tpymc677 | 125,000 | 0.60% |
| 43. kaspa:qr92zkpt…j6pedllk | 122,164 | 0.58% |
| 44. kaspa:qpj7n74w…gms7z98x | 115,805 | 0.55% |
| 45. kaspa:qp4vr8xy…mhavd2tj | 109,000 | 0.52% |
| 46. kaspa:qq8usrjg…70lzdh02 | 103,660 | 0.49% |
| 47. kaspa:qq7uc8fx…56safekj | 100,000 | 0.48% |
| 48. kaspa:qyp8hcjk…fyek9lwr | 100,000 | 0.48% |
| 49. kaspa:qznrcn0k…tlqxvyce | 95,000 | 0.45% |
| 50. kaspa:qrt3u8h3…a0u6w3hg | 92,433 | 0.44% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer