Holders— no data yet
- Deployed
- 2025-01-04 19:03 UTC
- State
- deployed
Supply1,000,000,000 SKIDOG maximum.
71,407,000 mintedmax 1,000,000,000
- Per mint
- 1,000 SKIDOG
- Pre-minted at deployment
- 60,000,000 SKIDOG
- Decimals
- 8
Largest holders| Address | SKIDOG | Share of maximum |
|---|
| 1. kaspa:qpm48n27…uafnx9k7 | 60,000,000 | 6.00% |
| 2. kaspa:qrj0qlm6…fvt5sgqw | 9,123,000 | 0.91% |
| 3. kaspa:qypq7pf9…s4qt2dv2 | 600,000 | 0.06% |
| 4. kaspa:qpdys587…pz9efuz6 | 510,000 | 0.05% |
| 5. kaspa:qq93ym3s…jk40ygr6 | 493,000 | 0.05% |
| 6. kaspa:qrka3p2w…4xdsnysg | 100,000 | 0.01% |
| 7. kaspa:qzm9uvcj…c29uv5ws | 71,000 | 0.01% |
| 8. kaspa:qzjcufyn…6kxsx6l0 | 50,000 | 0.01% |
| 9. kaspa:qrdrlg0m…7n8uqn58 | 50,000 | 0.01% |
| 10. kaspa:qqf74u6a…pff0xjte | 35,000 | 0.00% |
| 11. kaspa:qzx0hugq…pp7yn2qx | 33,000 | 0.00% |
| 12. kaspa:qqx68ws6…e5dylhxm | 28,000 | 0.00% |
| 13. kaspa:qqv6zsxk…w6ea92pw | 27,000 | 0.00% |
| 14. kaspa:qrw5tjy7…k4cemkwu | 22,000 | 0.00% |
| 15. kaspa:qqwfqg0w…vpzz4y88 | 20,000 | 0.00% |
| 16. kaspa:qrpxuc84…tepfkkzk | 16,000 | 0.00% |
| 17. kaspa:qz76gvpe…a53gcndc | 15,000 | 0.00% |
| 18. kaspa:qpktf3w7…g04ws0lh | 11,000 | 0.00% |
| 19. kaspa:qr66uy8t…9x7al7yc | 11,000 | 0.00% |
| 20. kaspa:qrke3efe…rtz4kv5f | 10,000 | 0.00% |
| 21. kaspa:qz9dkj5r…7mytmk2x | 10,000 | 0.00% |
| 22. kaspa:qpsrejq5…3y9qh49a | 10,000 | 0.00% |
| 23. kaspa:qr6sdnu2…xw5z90zd | 10,000 | 0.00% |
| 24. kaspa:qr5dkf8r…ud94qvu2 | 10,000 | 0.00% |
| 25. kaspa:qpu07vj7…nct9ajvj | 10,000 | 0.00% |
| 26. kaspa:qra3dtj5…tkkuetkl | 10,000 | 0.00% |
| 27. kaspa:qpwwkwzw…j82f4d9m | 10,000 | 0.00% |
| 28. kaspa:qp8qehqv…sf4xesxu | 10,000 | 0.00% |
| 29. kaspa:qpsa0euq…7my6ka80 | 10,000 | 0.00% |
| 30. kaspa:qr5r27sq…58xdt9at | 10,000 | 0.00% |
| 31. kaspa:qqaeg5aa…5hprpf0m | 10,000 | 0.00% |
| 32. kaspa:qrs6zz3y…m6rv40pa | 10,000 | 0.00% |
| 33. kaspa:qzfm3jyp…y8pqyzkf | 10,000 | 0.00% |
| 34. kaspa:qzt2wnpn…cn9tv4qp | 10,000 | 0.00% |
| 35. kaspa:qz6y6zwn…eqwhzvsg | 10,000 | 0.00% |
| 36. kaspa:qzp0g00j…cjg86des | 10,000 | 0.00% |
| 37. kaspa:qpxh87hz…c8nscr9t | 10,000 | 0.00% |
| 38. kaspa:qptkr69p…luy588gy | 6,000 | 0.00% |
| 39. kaspa:qruqqp8x…a4dn4mnl | 5,000 | 0.00% |
| 40. kaspa:qp0d6pwh…gnfhsswl | 1,000 | 0.00% |
| 41. kaspa:qp8cevcp…gjplecmn | 0 | 0.00% |
| 42. kaspa:qz66t9em…vk869y7m | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer