Holders— no data yet
- Deployed
- 2025-09-03 00:24 UTC
- State
- finished — fully minted
Supply81,972,313,666 SHADY maximum.
81,972,313,666 mintedmax 81,972,313,666
- Per mint
- 1,000 SHADY
- Pre-minted at deployment
- 81,972,313,666 SHADY
- Decimals
- 4
Largest holders| Address | SHADY | Share of maximum |
|---|
| 1. kaspa:qpmccxjn…k3jqfhrp | 79,972,209,121 | 97.56% |
| 2. kaspa:qpzdq3kj…y5sk4jhe | 1,992,000,000 | 2.43% |
| 3. kaspa:qz3hp97c…xhzu5dl4 | 5,000,000 | 0.01% |
| 4. kaspa:qypa6n4k…93ca4sl5 | 3,000,000 | 0.00% |
| 5. kaspa:qrtp2dzx…k3kgv7kl | 4,555 | 0.00% |
| 6. kaspa:qzwllm0y…9h87qp9n | 4,545 | 0.00% |
| 7. kaspa:qzpakrmq…ufk7vsmw | 4,545 | 0.00% |
| 8. kaspa:qzk06s9a…rv4xefyn | 4,545 | 0.00% |
| 9. kaspa:qzxl90ss…jg9ujayq | 4,545 | 0.00% |
| 10. kaspa:qzqpn8d8…zu7hus23 | 4,545 | 0.00% |
| 11. kaspa:qrwjm3y2…ct3ppnxn | 4,545 | 0.00% |
| 12. kaspa:qzdhr86e…nrmd94yp | 4,545 | 0.00% |
| 13. kaspa:qrur2c8w…ln0kkpm5 | 4,545 | 0.00% |
| 14. kaspa:qz07kusv…x0l8xcyl | 4,545 | 0.00% |
| 15. kaspa:qrll0tkh…5tgh2076 | 4,545 | 0.00% |
| 16. kaspa:qrkk8gf5…v0ej8gvr | 4,545 | 0.00% |
| 17. kaspa:qr9s9pud…6nqjza4f | 4,545 | 0.00% |
| 18. kaspa:qrkg0yz8…wlplny9z | 4,545 | 0.00% |
| 19. kaspa:qr8g6mpt…8p6sp62g | 4,545 | 0.00% |
| 20. kaspa:qqfhzzz7…fmlhhr27 | 4,545 | 0.00% |
| 21. kaspa:qqlfap7j…hn8cqvp2 | 4,545 | 0.00% |
| 22. kaspa:qqwd7ct2…7pnxe0y8 | 4,545 | 0.00% |
| 23. kaspa:qr8dys94…vuhrhx5g | 4,545 | 0.00% |
| 24. kaspa:qqfrq2sp…v5cdd9xx | 4,545 | 0.00% |
| 25. kaspa:qpwrlzxe…dwalry8f | 4,545 | 0.00% |
| 26. kaspa:qpvyzarg…75296ctx | 4,545 | 0.00% |
| 27. kaspa:qqde94sm…7w86nyft | 4,545 | 0.00% |
| 28. kaspa:qpm0gc22…t9snrmye | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer