Holders— no data yet
- Deployed
- 2025-01-04 17:32 UTC
- State
- finished — fully minted
Supply23,000,000 SCUBA maximum.
23,000,000 mintedmax 23,000,000
- Per mint
- 1,000 SCUBA
- Decimals
- 8
Largest holders| Address | SCUBA | Share of maximum |
|---|
| 1. kaspa:qz02ms0u…0ql5qwlj | 2,459,000 | 10.69% |
| 2. kaspa:qq0hymks…m45tsgyr | 2,253,000 | 9.80% |
| 3. kaspa:qzmvkp43…qr5sgyu6 | 1,900,000 | 8.26% |
| 4. kaspa:qq4j8l8c…w54pjsqj | 1,250,000 | 5.43% |
| 5. kaspa:qpr7kwnt…yvz2zf04 | 1,000,000 | 4.35% |
| 6. kaspa:qpwk8qtj…9a4ecr7f | 641,518 | 2.79% |
| 7. kaspa:qp0f4sqk…uau7whz0 | 640,000 | 2.78% |
| 8. kaspa:qpmrmety…9e2rkj9r | 500,000 | 2.17% |
| 9. kaspa:qrn205pd…pspluufs | 450,000 | 1.96% |
| 10. kaspa:qzzll2a6…5tf6z5rp | 450,000 | 1.96% |
| 11. kaspa:qr5ak6df…tfcsm624 | 450,000 | 1.96% |
| 12. kaspa:qp083uzk…wx9dkeey | 444,482 | 1.93% |
| 13. kaspa:qrazyqep…gzy8gajh | 380,000 | 1.65% |
| 14. kaspa:qzjm0vme…90lmqgc5 | 330,000 | 1.43% |
| 15. kaspa:qqze0rk3…ss56f42n | 320,000 | 1.39% |
| 16. kaspa:qzpy68wx…gjpprdy6 | 317,000 | 1.38% |
| 17. kaspa:qp3kt48a…xccpwth6 | 315,000 | 1.37% |
| 18. kaspa:qzweju38…gvq05e9v | 300,000 | 1.30% |
| 19. kaspa:qz5cm3de…ctkwmwpk | 300,000 | 1.30% |
| 20. kaspa:qrhnea0s…w6pejzul | 231,000 | 1.00% |
| 21. kaspa:qzkxmp6e…g40ksj2e | 225,000 | 0.98% |
| 22. kaspa:qqqvjq22…l0n44mzl | 208,000 | 0.90% |
| 23. kaspa:qraj6eym…3ufczujc | 200,000 | 0.87% |
| 24. kaspa:qz4hlruu…qrhnyhvd | 200,000 | 0.87% |
| 25. kaspa:qzhewud5…60wca6fu | 200,000 | 0.87% |
| 26. kaspa:qqnyjt64…50eu05dk | 199,000 | 0.87% |
| 27. kaspa:qq4gfk9n…n58dpj9w | 180,000 | 0.78% |
| 28. kaspa:qpve86px…jcr8p5my | 170,000 | 0.74% |
| 29. kaspa:qqrhtwh2…nveauk87 | 160,000 | 0.70% |
| 30. kaspa:qr53tdpd…kukpm5ak | 150,000 | 0.65% |
| 31. kaspa:qrmte3z7…08q9ye2n | 150,000 | 0.65% |
| 32. kaspa:qpgmjer7…gk542amg | 125,000 | 0.54% |
| 33. kaspa:qqftrswj…s0qg9uly | 120,000 | 0.52% |
| 34. kaspa:qzvt0wzz…3ev50lc3 | 120,000 | 0.52% |
| 35. kaspa:qqlmem60…w2af484l | 115,000 | 0.50% |
| 36. kaspa:qzc8n4hs…fdvh3pdu | 111,000 | 0.48% |
| 37. kaspa:qpwy4fgk…xsq7zvn3 | 100,000 | 0.43% |
| 38. kaspa:qqqeky5x…8rayuwfg | 100,000 | 0.43% |
| 39. kaspa:qqm4m2vd…770g2jhx | 100,000 | 0.43% |
| 40. kaspa:qpgp8tmk…kcc3r68n | 100,000 | 0.43% |
| 41. kaspa:qpjfunq7…pa5zntqg | 100,000 | 0.43% |
| 42. kaspa:qr3g9pw9…ghkdk3nj | 87,000 | 0.38% |
| 43. kaspa:qzdxta7k…2suejr9j | 84,000 | 0.37% |
| 44. kaspa:qqtqfc0c…aq78dkz9 | 83,000 | 0.36% |
| 45. kaspa:qryv8q9z…9rfy3h2z | 83,000 | 0.36% |
| 46. kaspa:qz82w7d9…jqd0vrrt | 80,000 | 0.35% |
| 47. kaspa:qzspvujn…2sxc8ckj | 80,000 | 0.35% |
| 48. kaspa:qq3zugv3…u0uav9yu | 79,000 | 0.34% |
| 49. kaspa:qznqgkpr…yfefffq5 | 70,000 | 0.30% |
| 50. kaspa:qqtcd0dd…f7wsscp5 | 70,000 | 0.30% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer