Holders— no data yet
- Deployed
- 2025-01-20 16:53 UTC
- State
- deployed
Supply100,000,000 SARMA maximum.
2,488,000 mintedmax 100,000,000
- Per mint
- 1,000 SARMA
- Decimals
- 8
Largest holders| Address | SARMA | Share of maximum |
|---|
| 1. kaspa:qpd8yczn…9m7pln69 | 191,000 | 0.19% |
| 2. kaspa:qzspvujn…2sxc8ckj | 159,000 | 0.16% |
| 3. kaspa:qrglxpwj…4sej95s3 | 100,000 | 0.10% |
| 4. kaspa:qra3rgq4…wpg5t6yq | 100,000 | 0.10% |
| 5. kaspa:qzrrlapj…0rnzvgz8 | 100,000 | 0.10% |
| 6. kaspa:qrswjxdu…5hweq04z | 100,000 | 0.10% |
| 7. kaspa:qz33twkh…dfgaw4yn | 100,000 | 0.10% |
| 8. kaspa:qqrqyj99…s8jne5nl | 100,000 | 0.10% |
| 9. kaspa:qrd268h7…qa5duhsy | 100,000 | 0.10% |
| 10. kaspa:qqdwhyl0…v0qwfyuf | 100,000 | 0.10% |
| 11. kaspa:qpx52utp…jlrgqpsq | 100,000 | 0.10% |
| 12. kaspa:qqv9qgst…zpqa4fhl | 100,000 | 0.10% |
| 13. kaspa:qqupadx0…ftrr4wkg | 81,000 | 0.08% |
| 14. kaspa:qqtqfc0c…aq78dkz9 | 55,000 | 0.06% |
| 15. kaspa:qrq5eupu…lqkce29q | 51,000 | 0.05% |
| 16. kaspa:qr5kuzt8…jl3y600f | 50,000 | 0.05% |
| 17. kaspa:qzl8f8zc…hlqe4g0u | 50,000 | 0.05% |
| 18. kaspa:qpw2hwy0…uhjgez0y | 50,000 | 0.05% |
| 19. kaspa:qqgzp4s4…tqm0k8rw | 50,000 | 0.05% |
| 20. kaspa:qpm6e208…2kcnscqm | 50,000 | 0.05% |
| 21. kaspa:qrjl5ha4…mj5lazdf | 50,000 | 0.05% |
| 22. kaspa:qpdx9zp6…22ysaqw2 | 50,000 | 0.05% |
| 23. kaspa:qpejm8hh…dv33d08d | 50,000 | 0.05% |
| 24. kaspa:qzt8plpa…vd0ftam8 | 50,000 | 0.05% |
| 25. kaspa:qz9w6480…wshwj88m | 50,000 | 0.05% |
| 26. kaspa:qrps2m8q…cau3nc90 | 50,000 | 0.05% |
| 27. kaspa:qzpkgjel…9mrehxa2 | 50,000 | 0.05% |
| 28. kaspa:qqv6zsxk…w6ea92pw | 40,000 | 0.04% |
| 29. kaspa:qrzjh65z…fv82d7yc | 20,000 | 0.02% |
| 30. kaspa:qp6ml5yn…5lp60psz | 20,000 | 0.02% |
| 31. kaspa:qrurqht3…3zz9unyv | 20,000 | 0.02% |
| 32. kaspa:qr27erpu…3pj2x830 | 20,000 | 0.02% |
| 33. kaspa:qptss7nh…j9434pwj | 20,000 | 0.02% |
| 34. kaspa:qzafuc4z…f7mqzfnc | 20,000 | 0.02% |
| 35. kaspa:qpfc4tn9…eqkjjm8g | 20,000 | 0.02% |
| 36. kaspa:qzxxv5ch…2vgtmt4c | 20,000 | 0.02% |
| 37. kaspa:qq7nvc82…rfjjdced | 20,000 | 0.02% |
| 38. kaspa:qq5e2t9v…v6wulfnd | 20,000 | 0.02% |
| 39. kaspa:qpzxjg0z…ddj72x46 | 20,000 | 0.02% |
| 40. kaspa:qzlcgpev…y05cc9z9 | 20,000 | 0.02% |
| 41. kaspa:qr78y5ja…536kp9lg | 20,000 | 0.02% |
| 42. kaspa:qqcnlwkq…3tc4vxye | 15,000 | 0.01% |
| 43. kaspa:qpq8md4l…yuanv8x3 | 13,000 | 0.01% |
| 44. kaspa:qzgk565l…mcfpewar | 12,000 | 0.01% |
| 45. kaspa:qpav7y0w…9fdeaccf | 5,000 | 0.01% |
| 46. kaspa:qrsry6qg…3lt7mk7a | 3,000 | 0.00% |
| 47. kaspa:qp8uz9ux…j2r4zzln | 3,000 | 0.00% |
| 48. kaspa:qr8hyj2z…84z5yuf8 | 0 | 0.00% |
| 49. kaspa:qq46wsv7…m8grw6hc | 0 | 0.00% |
| 50. kaspa:qq4z2u73…c50qth7u | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer