Holders— no data yet
- Deployed
- 2025-08-14 17:56 UTC
- State
- finished — fully minted
Supply300,000,000,000 RWRD maximum.
300,000,000,000 mintedmax 300,000,000,000
- Per mint
- 1,000 RWRD
- Pre-minted at deployment
- 300,000,000,000 RWRD
- Decimals
- 8
Largest holders| Address | RWRD | Share of maximum |
|---|
| 1. kaspa:qz3e3zjk…yauuyfy8 | 299,999,788,620 | 100.00% |
| 2. kaspa:qrk28sd8…rz9l747n | 105,872 | 0.00% |
| 3. kaspa:qrqg8kmt…05gz3ycs | 87,000 | 0.00% |
| 4. kaspa:qzllcdnj…58ntk2w4 | 1,275 | 0.00% |
| 5. kaspa:qpn9ykcx…mya2rpme | 1,207 | 0.00% |
| 6. kaspa:qqnvx4m8…wqfgz8ut | 1,130 | 0.00% |
| 7. kaspa:qqm7quk7…h8l4ajd9 | 1,100 | 0.00% |
| 8. kaspa:qqmds2uw…svu9j2eg | 1,000 | 0.00% |
| 9. kaspa:qpmrwwng…7dq6hfan | 1,000 | 0.00% |
| 10. kaspa:qrhvknay…ty0k304j | 920 | 0.00% |
| 11. kaspa:qrw7g9qt…qlgsagkq | 915 | 0.00% |
| 12. kaspa:qz25jd0u…l8mjvray | 735 | 0.00% |
| 13. kaspa:qyppfrz9…y4zu7xka | 695 | 0.00% |
| 14. kaspa:qrm6p0sg…0vdxq5pt | 671 | 0.00% |
| 15. kaspa:qph36xyv…jdpnn4p3 | 580 | 0.00% |
| 16. kaspa:qzw6ng8u…5vuv6ge0 | 500 | 0.00% |
| 17. kaspa:qqp3wk0k…u0yepy28 | 488 | 0.00% |
| 18. kaspa:qz2q34c4…msertq35 | 360 | 0.00% |
| 19. kaspa:qq5umn9z…d70r7k5y | 355 | 0.00% |
| 20. kaspa:qpajggwa…m4pc47s9 | 355 | 0.00% |
| 21. kaspa:qzlrs3ss…j3t6hxed | 310 | 0.00% |
| 22. kaspa:qryxllm3…us2na5wd | 297 | 0.00% |
| 23. kaspa:qyp2qdgk…xkrzgqg9 | 295 | 0.00% |
| 24. kaspa:qr6kxq9r…xc6cmqes | 288 | 0.00% |
| 25. kaspa:qp5uyyrm…u6532h3v | 260 | 0.00% |
| 26. kaspa:qpkgswz6…cxttpcr5 | 250 | 0.00% |
| 27. kaspa:qp9sgswa…8xx3v7ng | 225 | 0.00% |
| 28. kaspa:qyp54zdw…jhjve8v9 | 215 | 0.00% |
| 29. kaspa:qplmp5vn…hqqwv867 | 215 | 0.00% |
| 30. kaspa:qqwvtcy3…44xthfkr | 206 | 0.00% |
| 31. kaspa:qqnc5fem…k07x6tt9 | 175 | 0.00% |
| 32. kaspa:qqa42ckq…km5syz5q | 165 | 0.00% |
| 33. kaspa:qzce46w8…9np9xnmd | 165 | 0.00% |
| 34. kaspa:qp9n79wv…7gr4n8n2 | 150 | 0.00% |
| 35. kaspa:qzw0gjqw…r7yljyfl | 148 | 0.00% |
| 36. kaspa:qz852w00…d3t3twmc | 132 | 0.00% |
| 37. kaspa:qqfmk924…f0dft68d | 125 | 0.00% |
| 38. kaspa:qzluvqqm…56wlhg9k | 120 | 0.00% |
| 39. kaspa:qr8glr98…ndqwjcj5 | 115 | 0.00% |
| 40. kaspa:qryzwylf…8rtm6yp5 | 115 | 0.00% |
| 41. kaspa:qzn3j8ah…krqxnfgr | 110 | 0.00% |
| 42. kaspa:qq8gfr73…j99gqh2x | 110 | 0.00% |
| 43. kaspa:qq3svew0…6kn82srj | 100 | 0.00% |
| 44. kaspa:qr3wa8uy…fwnz3ze9 | 75 | 0.00% |
| 45. kaspa:qpwfvkug…y42a0sax | 75 | 0.00% |
| 46. kaspa:qyp6jyfr…ffsl3eh6 | 70 | 0.00% |
| 47. kaspa:qzqprkkp…8nzc4yyu | 70 | 0.00% |
| 48. kaspa:qp0l876n…jg6q9trx | 65 | 0.00% |
| 49. kaspa:qr0jrt0j…wl8r7w87 | 60 | 0.00% |
| 50. kaspa:qry5khtw…s54vrl89 | 55 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 1 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer