Holders— no data yet
- Deployed
- 2025-08-25 17:27 UTC
- State
- finished — fully minted
Supply100,000,000 ROBOT maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 4,500 ROBOT
- Decimals
- 8
Largest holders| Address | ROBOT | Share of maximum |
|---|
| 1. kaspa:qq9wvdwg…mz8xyhpg | 2,610,483 | 2.61% |
| 2. kaspa:qypjnw6k…k8j6dhzf | 2,449,998 | 2.45% |
| 3. kaspa:qr3cq33m…qhy9pval | 2,185,000 | 2.19% |
| 4. kaspa:qr3wa8uy…fwnz3ze9 | 2,078,957 | 2.08% |
| 5. kaspa:qrpgsm4f…dyardr7t | 2,038,000 | 2.04% |
| 6. kaspa:qqldh8um…m84xkhe5 | 2,000,000 | 2.00% |
| 7. kaspa:qzl3d00w…284tfcg2 | 2,000,000 | 2.00% |
| 8. kaspa:qz42x39j…ws2twxxg | 1,360,000 | 1.36% |
| 9. kaspa:qptts0rc…cs8vqphj | 1,360,000 | 1.36% |
| 10. kaspa:qpz0ppme…8vxupz8s | 1,337,000 | 1.34% |
| 11. kaspa:qr5kuzt8…jl3y600f | 1,246,500 | 1.25% |
| 12. kaspa:qrzzktww…ca8qw849 | 1,175,000 | 1.18% |
| 13. kaspa:qpequela…2ye45jax | 1,150,000 | 1.15% |
| 14. kaspa:qpm0pgtq…t8prm99x | 1,127,500 | 1.13% |
| 15. kaspa:qr72f5yy…s0fh46fk | 1,120,500 | 1.12% |
| 16. kaspa:qznrcn0k…tlqxvyce | 1,102,500 | 1.10% |
| 17. kaspa:qqzcf5yq…4y9nxthf | 1,064,001 | 1.06% |
| 18. kaspa:qzy686tm…lh9dfsnd | 1,000,000 | 1.00% |
| 19. kaspa:qz8khrvh…lc5z3gfq | 1,000,000 | 1.00% |
| 20. kaspa:qqu6jx36…j8uldkw6 | 900,000 | 0.90% |
| 21. kaspa:qrdh4vek…ng059plg | 900,000 | 0.90% |
| 22. kaspa:qr6q8rzg…v0zqeypq | 900,000 | 0.90% |
| 23. kaspa:qp6hhdxu…vpqclsyw | 873,000 | 0.87% |
| 24. kaspa:qrh2q4p4…4697km9a | 870,009 | 0.87% |
| 25. kaspa:qrmsh6fa…5cuwe67l | 859,000 | 0.86% |
| 26. kaspa:qp7ypw98…y49hgs4c | 814,889 | 0.81% |
| 27. kaspa:qpch52rw…24k3702y | 759,001 | 0.76% |
| 28. kaspa:qq5gcc7y…hth7sw5j | 744,996 | 0.74% |
| 29. kaspa:qq2pk0a5…h2sdw93a | 715,000 | 0.71% |
| 30. kaspa:qqnmg0zf…lzztnjla | 690,000 | 0.69% |
| 31. kaspa:qq227pzm…49lx5taz | 630,000 | 0.63% |
| 32. kaspa:qza7ldvy…x7xkvdv6 | 630,000 | 0.63% |
| 33. kaspa:qqvh5lf6…3909af4m | 630,000 | 0.63% |
| 34. kaspa:qzvr5djc…jfrd20cc | 630,000 | 0.63% |
| 35. kaspa:qzlwd3al…m5jdc72d | 630,000 | 0.63% |
| 36. kaspa:qrf3s57p…e7rde009 | 619,999 | 0.62% |
| 37. kaspa:qrussc99…f0c7csp5 | 600,000 | 0.60% |
| 38. kaspa:qzz84t7y…g7cud99h | 585,963 | 0.59% |
| 39. kaspa:qrqgzsnx…djucqwwq | 585,000 | 0.58% |
| 40. kaspa:qp44k58n…2k8g9slm | 585,000 | 0.58% |
| 41. kaspa:qq974fzv…acqcdvjx | 585,000 | 0.58% |
| 42. kaspa:qqjxdks7…ewa2vpa5 | 563,750 | 0.56% |
| 43. kaspa:qpr38vsm…66trzcg6 | 563,750 | 0.56% |
| 44. kaspa:qr7gv6ec…2lgkzylt | 562,500 | 0.56% |
| 45. kaspa:qpee5mky…cxj8m9wd | 562,500 | 0.56% |
| 46. kaspa:qrlvdpc9…6cwv3u5r | 550,990 | 0.55% |
| 47. kaspa:qp8shz6j…ucxkhrat | 549,000 | 0.55% |
| 48. kaspa:qpfwn5jw…937m83ea | 540,000 | 0.54% |
| 49. kaspa:qrceuc2l…gu66u5ak | 535,000 | 0.54% |
| 50. kaspa:qpkmchdp…4q0u8gre | 532,500 | 0.53% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 57 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer