Holders— no data yet
- Deployed
- 2025-07-08 17:47 UTC
- State
- finished — fully minted
Supply25,000,000 RKBTC maximum.
25,000,000 mintedmax 25,000,000
- Per mint
- 1,500 RKBTC
- Pre-minted at deployment
- 1,750,000 RKBTC
- Decimals
- 8
Largest holders| Address | RKBTC | Share of maximum |
|---|
| 1. kaspa:qq20clea…tm4c84fd | 8,999,995.75 | 36.00% |
| 2. kaspa:qraksgcq…zt5ukgz8 | 1,480,000 | 5.92% |
| 3. kaspa:qrj6fjz4…nlakp8r8 | 1,194,000 | 4.78% |
| 4. kaspa:qz55j7na…56k3q43s | 1,000,000 | 4.00% |
| 5. kaspa:qqmfaycv…ffdw44xq | 950,750 | 3.80% |
| 6. kaspa:qptts0rc…cs8vqphj | 940,000 | 3.76% |
| 7. kaspa:qzrd3jac…x92xkdje | 847,000 | 3.39% |
| 8. kaspa:qrmsh6fa…5cuwe67l | 762,000 | 3.05% |
| 9. kaspa:qrm97uxh…f3269q65 | 740,169.62 | 2.96% |
| 10. kaspa:qr6q8rzg…v0zqeypq | 573,395 | 2.29% |
| 11. kaspa:qypvz52j…w3vqawc6 | 412,500 | 1.65% |
| 12. kaspa:qrnlshjy…rkpszsnm | 411,000 | 1.64% |
| 13. kaspa:qqz7p3sr…ge6ueku4 | 400,000 | 1.60% |
| 14. kaspa:qqpl5eas…mvdhlfrj | 394,900 | 1.58% |
| 15. kaspa:qqqqqqqq…kx9awp4e | 346,000 | 1.38% |
| 16. kaspa:qqetr9m9…rvfg246v | 336,000 | 1.34% |
| 17. kaspa:qpwmrmrd…t5gv6dqd | 300,000 | 1.20% |
| 18. kaspa:qqsxsqqx…dttr4j5s | 300,000 | 1.20% |
| 19. kaspa:qp0eszr5…7tra2jem | 298,500 | 1.19% |
| 20. kaspa:qrxx40nd…rlqcnk3y | 295,000 | 1.18% |
| 21. kaspa:qr3wa8uy…fwnz3ze9 | 239,000 | 0.96% |
| 22. kaspa:qqq4fydl…m5sgmdap | 225,000 | 0.90% |
| 23. kaspa:qq22kqqp…0k5mdg9r | 221,750 | 0.89% |
| 24. kaspa:qzjcdj2v…55xlqart | 200,000 | 0.80% |
| 25. kaspa:qp0mwsht…73wn5fv8 | 200,000 | 0.80% |
| 26. kaspa:qr6z0zxk…h3djwcus | 150,000 | 0.60% |
| 27. kaspa:qp7gh9pz…nvz232we | 150,000 | 0.60% |
| 28. kaspa:qql2n4af…rjnnzndp | 150,000 | 0.60% |
| 29. kaspa:qr7k6kfm…58my4f85 | 150,000 | 0.60% |
| 30. kaspa:qpsvcrac…edj02xc0 | 150,000 | 0.60% |
| 31. kaspa:qryutwdy…l64h6gdl | 150,000 | 0.60% |
| 32. kaspa:qrsyldf8…37sl8vp0 | 150,000 | 0.60% |
| 33. kaspa:qqqv9n6h…jmargcyl | 135,000 | 0.54% |
| 34. kaspa:qr0kw7yq…kycgnwsw | 115,000 | 0.46% |
| 35. kaspa:qru40wcq…96ccswgt | 110,000 | 0.44% |
| 36. kaspa:qq8h4rvn…mjyfjw2v | 102,000 | 0.41% |
| 37. kaspa:qqja0l2n…aye3kz4z | 100,000 | 0.40% |
| 38. kaspa:qzc28w9x…nva5zrjm | 90,000 | 0.36% |
| 39. kaspa:qqwy6jmp…0s53gx5r | 80,000 | 0.32% |
| 40. kaspa:qz89hpkv…fqe9p3k6 | 75,000 | 0.30% |
| 41. kaspa:qrvqjalv…vqpedcxa | 75,000 | 0.30% |
| 42. kaspa:qqr5u07m…el0elram | 75,000 | 0.30% |
| 43. kaspa:qzmw4cfl…lvlgxzxg | 60,000 | 0.24% |
| 44. kaspa:qz7ek46j…vv6gyv9v | 60,000 | 0.24% |
| 45. kaspa:qplxpttr…l8k24geg | 55,000 | 0.22% |
| 46. kaspa:qqhspxa9…kgdvta65 | 50,000 | 0.20% |
| 47. kaspa:qptv78ch…dydlvhu0 | 50,000 | 0.20% |
| 48. kaspa:qzerc5wd…nw688gvs | 50,000 | 0.20% |
| 49. kaspa:qqmqknmh…nzdplvfn | 50,000 | 0.20% |
| 50. kaspa:qpevt5cj…s3l3cagx | 50,000 | 0.20% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer