Holders— no data yet
- Deployed
- 2025-05-07 12:24 UTC
- State
- finished — fully minted
Supply2,870,000,000 RITUAL maximum.
2,870,000,000 mintedmax 2,870,000,000
- Per mint
- 1 RITUAL
- Pre-minted at deployment
- 2,870,000,000 RITUAL
- Decimals
- 8
Largest holders| Address | RITUAL | Share of maximum |
|---|
| 1. kaspa:qrf5mw2r…ql4syxt8 | 1,543,567,114.88 | 53.78% |
| 2. kaspa:qpgza7dc…e0cvzqdj | 1,073,028,223 | 37.39% |
| 3. kaspa:qp3f3mtj…dxnw9yn4 | 60,418,174.5 | 2.11% |
| 4. kaspa:qq5umn9z…d70r7k5y | 26,244,418.5 | 0.91% |
| 5. kaspa:qpc6655z…kzy9jz8q | 23,395,654 | 0.82% |
| 6. kaspa:qravasf7…9x5ew024 | 20,733,197 | 0.72% |
| 7. kaspa:qplqqpf7…mtf8qj28 | 12,288,266 | 0.43% |
| 8. kaspa:qq7nljt2…z2ldvarr | 8,281,290 | 0.29% |
| 9. kaspa:qpg6mdl2…wut03g3g | 8,265,886 | 0.29% |
| 10. kaspa:qz8p36l2…je4jwqzt | 6,411,609 | 0.22% |
| 11. kaspa:qrv70pkx…wapvq0s6 | 5,832,810 | 0.20% |
| 12. kaspa:qr8a037v…wpk2dw29 | 5,809,868 | 0.20% |
| 13. kaspa:qpjj2nwc…nwt5mmp9 | 5,427,064 | 0.19% |
| 14. kaspa:qr7eypr0…m3xa4xgp | 4,347,798 | 0.15% |
| 15. kaspa:qr6n6xhh…dz4z7rw0 | 4,211,650 | 0.15% |
| 16. kaspa:qzcjlx9y…c864t0vj | 4,183,145 | 0.15% |
| 17. kaspa:qra0mgvn…zatw7t2e | 4,044,898 | 0.14% |
| 18. kaspa:qquvjd3m…95hma87r | 3,822,456 | 0.13% |
| 19. kaspa:qrf4phtf…9e4c2ccc | 3,766,749 | 0.13% |
| 20. kaspa:qr490h4n…u9w2wg2t | 3,623,607 | 0.13% |
| 21. kaspa:qzdeg7g7…muq0n5rm | 3,342,704 | 0.12% |
| 22. kaspa:qzzhvjcc…ppf49k2y | 3,322,408 | 0.12% |
| 23. kaspa:qqjxtn9w…n2ghu20j | 3,190,142 | 0.11% |
| 24. kaspa:qrdgprhw…9u0a44f2 | 2,903,007 | 0.10% |
| 25. kaspa:qrpgsm4f…dyardr7t | 2,882,382 | 0.10% |
| 26. kaspa:qqajsjac…lsvwlyjd | 2,836,331 | 0.10% |
| 27. kaspa:qrrm5n26…dc0gcpkf | 2,413,164 | 0.08% |
| 28. kaspa:qzwav8dp…ujz5k9k3 | 2,355,070 | 0.08% |
| 29. kaspa:qpvzccus…ngg99z53 | 2,280,659 | 0.08% |
| 30. kaspa:qr2aa0tc…02zvn9q7 | 2,205,790 | 0.08% |
| 31. kaspa:qznrj5ex…4t9yr7r4 | 2,130,630 | 0.07% |
| 32. kaspa:qq2rrzth…9pasw4pn | 2,021,000 | 0.07% |
| 33. kaspa:qpg67vm5…3u6drw3y | 2,017,340 | 0.07% |
| 34. kaspa:qpv9txfd…9klx2n4l | 1,623,156 | 0.06% |
| 35. kaspa:qqkvkz4v…0cpaweyn | 1,133,062 | 0.04% |
| 36. kaspa:qruxy0r5…umjs9m42 | 1,103,161.88 | 0.04% |
| 37. kaspa:qzq6p3nq…d68duzq3 | 985,562 | 0.03% |
| 38. kaspa:qpmmyrdr…c9jfxxkp | 567,502 | 0.02% |
| 39. kaspa:qp6mflwu…xhaweefh | 220,416 | 0.01% |
| 40. kaspa:qpp5grwx…yrhv6g8d | 218,940 | 0.01% |
| 41. kaspa:qzqnf6ur…a6rlxph9 | 170,000 | 0.01% |
| 42. kaspa:qq5tf9my…cq6y47cj | 169,000 | 0.01% |
| 43. kaspa:qzg8hwlt…8s3hxz58 | 161,622 | 0.01% |
| 44. kaspa:qpdsyfa7…zczeujgs | 157,932 | 0.01% |
| 45. kaspa:qzqswnut…95xhxlm9 | 148,092 | 0.01% |
| 46. kaspa:qq56rlt8…949s924h | 134,248.4 | 0.00% |
| 47. kaspa:qrq7ge9n…2ef2tt60 | 128,000 | 0.00% |
| 48. kaspa:qqvvsz7e…hzqpljr5 | 120,294 | 0.00% |
| 49. kaspa:qp7e00hl…fe6m4rgd | 120,173 | 0.00% |
| 50. kaspa:qp2wv8wx…994r7lae | 119,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer