RAGE.KRC-20 token on Kaspa.
Supply
1,337,000,000,000,000 RAGE maximum.
Minted100.00%
- Per mint
- 1 RAGE
- Pre-minted at deployment
- 1,336,999,999,998,663 RAGE
- Decimals
- 8
Largest holders
| Address | RAGE | Share of maximum |
|---|---|---|
| 1. kaspa:qrndej47…ffjpepxy | 1,336,999,999,998,663 | 100.00% |
| 2. kaspa:qqsdp2g3…xfj706q8 | 20 | 0.00% |
| 3. kaspa:qqurc7h8…7xd92z4j | 20 | 0.00% |
| 4. kaspa:qpzxjg0z…ddj72x46 | 20 | 0.00% |
| 5. kaspa:qzl7hwnt…0ej6w4nq | 20 | 0.00% |
| 6. kaspa:qr78y5ja…536kp9lg | 20 | 0.00% |
| 7. kaspa:qptpxxfk…geug6slq | 20 | 0.00% |
| 8. kaspa:qzp8agph…gnv4k6uz | 15 | 0.00% |
| 9. kaspa:qratzzz7…2d7gr0tv | 12 | 0.00% |
| 10. kaspa:qr66uy8t…9x7al7yc | 11 | 0.00% |
| 11. kaspa:qr3k5e60…3p3ypfq2 | 10 | 0.00% |
| 12. kaspa:qpr5wx82…24xe4afy | 6 | 0.00% |
| 13. kaspa:qrfc9a6m…yg38hqj2 | 1 | 0.00% |
| 14. kaspa:qrrme7r3…9q26vku3 | 1 | 0.00% |
| 15. kaspa:qzc4w49m…wvwlj7gp | 1 | 0.00% |
| 16. kaspa:qqtlt4fz…shftsfgs | 1 | 0.00% |
| 17. kaspa:qrz6wxwr…xthhgvdf | 0 | 0.00% |
| 18. kaspa:qr4dxwpr…66fwq97k | 0 | 0.00% |
| 19. kaspa:qpy0jjwv…m3uwde90 | 0 | 0.00% |
| 20. kaspa:qqvpwkkc…fe89ndy5 | 0 | 0.00% |
| 21. kaspa:qr9latt4…jl9w2edd | 0 | 0.00% |
| 22. kaspa:qz9cr4dp…njg9227v | 0 | 0.00% |
| 23. kaspa:qqyduyq7…sf7kq6v2 | 0 | 0.00% |
| 24. kaspa:qp30ahte…k89jjqlf | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.