Holders— no data yet
- Deployed
- 2025-01-31 18:08 UTC
- State
- deployed
Supply100,000,000 QUEST maximum.
50,206,850 mintedmax 100,000,000
- Per mint
- 50 QUEST
- Pre-minted at deployment
- 50,000,000 QUEST
- Decimals
- 8
Largest holders| Address | QUEST | Share of maximum |
|---|
| 1. kaspa:qpq5euh7…r4082hng | 10,000,000 | 10.00% |
| 2. kaspa:qpd5kalv…qk4x2lnf | 4,000,000 | 4.00% |
| 3. kaspa:qqzqjxxk…gur4npde | 4,000,000 | 4.00% |
| 4. kaspa:qzyu4zj0…mzwvs7et | 4,000,000 | 4.00% |
| 5. kaspa:qqj3wazh…7cxgm4ul | 4,000,000 | 4.00% |
| 6. kaspa:qp5ezsnq…u6hatm5u | 4,000,000 | 4.00% |
| 7. kaspa:qrz50j5l…k0ncc9s3 | 4,000,000 | 4.00% |
| 8. kaspa:qqu4zrkl…yxp9wtnn | 4,000,000 | 4.00% |
| 9. kaspa:qp87dggx…vym5qh9h | 4,000,000 | 4.00% |
| 10. kaspa:qplrpqct…rq3eklww | 4,000,000 | 4.00% |
| 11. kaspa:qp2u7n9f…rel62f0n | 4,000,000 | 4.00% |
| 12. kaspa:qzlwuwe9…v70t2d4s | 31,550 | 0.03% |
| 13. kaspa:qqkz5fge…ya9nwl3q | 30,150 | 0.03% |
| 14. kaspa:qrftes3p…2ah9e450 | 21,000 | 0.02% |
| 15. kaspa:qz4yg4qm…66d3ejdd | 13,000 | 0.01% |
| 16. kaspa:qpw37kld…28ha2ewp | 10,000 | 0.01% |
| 17. kaspa:qz7wy9ec…qc82gejw | 10,000 | 0.01% |
| 18. kaspa:qryhwzj5…jdlzmcc7 | 10,000 | 0.01% |
| 19. kaspa:qr5klt45…2a4xdrjc | 9,950 | 0.01% |
| 20. kaspa:qpy4029c…lejs27ec | 8,500 | 0.01% |
| 21. kaspa:qpnc4jpt…z5tdwd82 | 8,350 | 0.01% |
| 22. kaspa:qq86zhrv…q9kn04ee | 7,500 | 0.01% |
| 23. kaspa:qzud87ce…05wlap05 | 7,200 | 0.01% |
| 24. kaspa:qq9w349v…7n4f4w2a | 5,000 | 0.01% |
| 25. kaspa:qrydrcv3…s5amnfj2 | 5,000 | 0.01% |
| 26. kaspa:qqdtgs63…v678xyrd | 3,500 | 0.00% |
| 27. kaspa:qzpps333…wxxxdv4l | 2,000 | 0.00% |
| 28. kaspa:qp0yrzle…kg346al0 | 2,000 | 0.00% |
| 29. kaspa:qpsmpl2m…22tua26s | 2,000 | 0.00% |
| 30. kaspa:qq3h5hlv…3j2c5ejp | 2,000 | 0.00% |
| 31. kaspa:qpul60yw…6lhwhfts | 2,000 | 0.00% |
| 32. kaspa:qrlz7e2k…nxgdlvae | 2,000 | 0.00% |
| 33. kaspa:qzj0jq64…3pv6cytn | 2,000 | 0.00% |
| 34. kaspa:qqmx3e8g…rj9dfms5 | 1,550 | 0.00% |
| 35. kaspa:qqh344px…xuq9m8q0 | 1,350 | 0.00% |
| 36. kaspa:qz95uu2t…w09a5vfx | 1,000 | 0.00% |
| 37. kaspa:qrs2aszl…hpncm0xc | 1,000 | 0.00% |
| 38. kaspa:qppw644w…dtf3zqmq | 1,000 | 0.00% |
| 39. kaspa:qpav7y0w…9fdeaccf | 1,000 | 0.00% |
| 40. kaspa:qpzxjg0z…ddj72x46 | 1,000 | 0.00% |
| 41. kaspa:qr7t40u6…5rqhavku | 1,000 | 0.00% |
| 42. kaspa:qrm97uxh…f3269q65 | 1,000 | 0.00% |
| 43. kaspa:qpqp28w9…dw54a044 | 600 | 0.00% |
| 44. kaspa:qqkss9vp…na85yz6u | 500 | 0.00% |
| 45. kaspa:qqkge9j0…plaerz7w | 400 | 0.00% |
| 46. kaspa:qphfvfnz…ahwhgd4q | 300 | 0.00% |
| 47. kaspa:qpjkdda2…w6n8y3de | 250 | 0.00% |
| 48. kaspa:qzct76ww…9t3egqm7 | 50 | 0.00% |
| 49. kaspa:qpzkf3zc…493hrfkq | 50 | 0.00% |
| 50. kaspa:qzy56zeq…wzlqqayz | 50 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer