Holders42 addresses
- Transfers
- 6
- Mint operations
- 1,551
- Deployed
- 2025-10-21 21:02 UTC
- State
- deployed
Supply21,000,000 PUMPK maximum.
20,451,000 mintedmax 21,000,000
- Per mint
- 1,000 PUMPK
- Pre-minted at deployment
- 18,900,000 PUMPK
- Decimals
- 8
Largest holders| Address | PUMPK | Share of maximum |
|---|
| 1. kaspa:qpm3g7w6…4rvg3vtw | 18,850,000 | 89.76% |
| 2. kaspa:qq4elq83…f36am97n | 268,000 | 1.28% |
| 3. kaspa:qpp8h2av…mwusnvax | 200,000 | 0.95% |
| 4. kaspa:qqacy2tx…8lhjttwv | 121,000 | 0.58% |
| 5. kaspa:qz8ssd2t…hl7f4zz4 | 120,000 | 0.57% |
| 6. kaspa:qzp8muvk…kgfuwppl | 70,000 | 0.33% |
| 7. kaspa:qpj7x9e7…s02vcv7t | 57,000 | 0.27% |
| 8. kaspa:qpftct7v…65z8u9aq | 50,000 | 0.24% |
| 9. kaspa:qr73r6uz…tk9tyhrn | 39,000 | 0.19% |
| 10. kaspa:qqg5c3hy…gfgu7ywu | 36,000 | 0.17% |
| 11. kaspa:qzhe3r4p…6mldymgr | 33,000 | 0.16% |
| 12. kaspa:qz40s7q8…9v00ezrt | 32,000 | 0.15% |
| 13. kaspa:qz5xcj2g…r2gegh3a | 32,000 | 0.15% |
| 14. kaspa:qz58j0qk…h6vu93pl | 30,000 | 0.14% |
| 15. kaspa:qz37whkg…rkw9rm5v | 30,000 | 0.14% |
| 16. kaspa:qz7fgywt…6skazxfp | 30,000 | 0.14% |
| 17. kaspa:qpf6pq7j…fss9lprk | 28,000 | 0.13% |
| 18. kaspa:qrs09qda…m4hezgz6 | 28,000 | 0.13% |
| 19. kaspa:qqmxzegh…hkx8htzg | 28,000 | 0.13% |
| 20. kaspa:qptqx2lc…hen2vh38 | 27,000 | 0.13% |
| 21. kaspa:qrrdgzd3…3u69x4dw | 27,000 | 0.13% |
| 22. kaspa:qpzg6tnt…ayv3gjx3 | 27,000 | 0.13% |
| 23. kaspa:qz0tvee0…pscaax2y | 26,000 | 0.12% |
| 24. kaspa:qr6ym9qv…m63u5y3v | 25,000 | 0.12% |
| 25. kaspa:qr0uh0h6…rwf29kuq | 24,000 | 0.11% |
| 26. kaspa:qzm29gl4…h2j2qg3c | 21,000 | 0.10% |
| 27. kaspa:qq375pak…4qq8va64 | 21,000 | 0.10% |
| 28. kaspa:qqnmlvw8…7hw5y2m4 | 21,000 | 0.10% |
| 29. kaspa:qr0x69u3…2famgrk4 | 21,000 | 0.10% |
| 30. kaspa:qqwuxsrx…xv24k074 | 20,000 | 0.10% |
| 31. kaspa:qr83rllu…wy0rh576 | 15,000 | 0.07% |
| 32. kaspa:qpaswx22…akfjns68 | 15,000 | 0.07% |
| 33. kaspa:qpz6x6dp…8jxtdu9p | 14,000 | 0.07% |
| 34. kaspa:qztwugfd…dcfth6pz | 13,000 | 0.06% |
| 35. kaspa:qpqlht4a…76q8ghcn | 12,000 | 0.06% |
| 36. kaspa:qzz3m03k…lzrwyal3 | 12,000 | 0.06% |
| 37. kaspa:qzj0e55r…24cy07ew | 10,000 | 0.05% |
| 38. kaspa:qrsd9kg0…rwafqu7l | 8,000 | 0.04% |
| 39. kaspa:qr4fmcpa…0lx0l5jz | 5,000 | 0.02% |
| 40. kaspa:qqmfaycv…ffdw44xq | 2,000 | 0.01% |
| 41. kaspa:qrj5rw2z…rl07rl3a | 2,000 | 0.01% |
| 42. kaspa:qq8h4rvn…mjyfjw2v | 1,000 | 0.00% |
| 43. kaspa:qzu3shgc…mhjh2a5v | 0 | 0.00% |
| 44. kaspa:qq0m0lrs…kpj07ktu | 0 | 0.00% |
| 45. kaspa:qpd55vuz…qdcxquqa | 0 | 0.00% |
| 46. kaspa:qrlza7sc…r2frahev | 0 | 0.00% |
| 47. kaspa:qr8tqhen…guqy4x55 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer