Holders— no data yet
- Deployed
- 2025-01-07 11:01 UTC
- State
- deployed
Supply1,000,000,000 PORKY maximum.
1,792,000 mintedmax 1,000,000,000
- Per mint
- 1,000 PORKY
- Decimals
- 8
Largest holders| Address | PORKY | Share of maximum |
|---|
| 1. kaspa:qq4ny48t…txw6mjgh | 400,000 | 0.04% |
| 2. kaspa:qypq7pf9…s4qt2dv2 | 200,000 | 0.02% |
| 3. kaspa:qpxhxefc…qlqsq0s2 | 100,000 | 0.01% |
| 4. kaspa:qz42x39j…ws2twxxg | 100,000 | 0.01% |
| 5. kaspa:qrg2j80v…lhcgjy92 | 100,000 | 0.01% |
| 6. kaspa:qz7zh5na…45r6qyz9 | 100,000 | 0.01% |
| 7. kaspa:qr78y5ja…536kp9lg | 100,000 | 0.01% |
| 8. kaspa:qqupadx0…ftrr4wkg | 82,000 | 0.01% |
| 9. kaspa:qr2n9xf7…3c2q42ce | 80,000 | 0.01% |
| 10. kaspa:qqv6zsxk…w6ea92pw | 51,000 | 0.01% |
| 11. kaspa:qr85h7wj…q83xc8cm | 50,000 | 0.01% |
| 12. kaspa:qqalggp4…yk8c5wkm | 50,000 | 0.01% |
| 13. kaspa:qpgwyclx…xmnzjds8 | 50,000 | 0.01% |
| 14. kaspa:qqd6uj37…4emyx67z | 50,000 | 0.01% |
| 15. kaspa:qzpkgjel…9mrehxa2 | 45,000 | 0.00% |
| 16. kaspa:qp3pzyqg…e44j6eug | 32,000 | 0.00% |
| 17. kaspa:qr09me75…tdag467l | 30,000 | 0.00% |
| 18. kaspa:qrwfa47y…3tsgha97 | 20,000 | 0.00% |
| 19. kaspa:qpf4cj5t…7sxjfxhh | 20,000 | 0.00% |
| 20. kaspa:qr37nhs4…c2mv0jpn | 20,000 | 0.00% |
| 21. kaspa:qqa6avs3…l26q0skq | 20,000 | 0.00% |
| 22. kaspa:qpjuysqa…znx8ukz4 | 20,000 | 0.00% |
| 23. kaspa:qqjqzxh7…50m6htlu | 15,000 | 0.00% |
| 24. kaspa:qq5pu52a…pqrnc8cl | 15,000 | 0.00% |
| 25. kaspa:qztkue0h…td4p3xyg | 14,000 | 0.00% |
| 26. kaspa:qpav7y0w…9fdeaccf | 7,000 | 0.00% |
| 27. kaspa:qzpamsfq…82y92ksa | 6,000 | 0.00% |
| 28. kaspa:qphfvfnz…ahwhgd4q | 5,000 | 0.00% |
| 29. kaspa:qzlcgpev…y05cc9z9 | 5,000 | 0.00% |
| 30. kaspa:qzlq75wl…lqmv7ump | 3,000 | 0.00% |
| 31. kaspa:qr9ftta8…ermkcgsj | 1,000 | 0.00% |
| 32. kaspa:qpzkf3zc…493hrfkq | 1,000 | 0.00% |
| 33. kaspa:qp7k20z3…f882gddl | 0 | 0.00% |
| 34. kaspa:qzjwzd0f…hucl2teh | 0 | 0.00% |
| 35. kaspa:qp8cevcp…gjplecmn | 0 | 0.00% |
| 36. kaspa:qp6eznc7…gjkfjfpc | 0 | 0.00% |
| 37. kaspa:qp7jw94u…4ej0rfm2 | 0 | 0.00% |
| 38. kaspa:qq6jxt79…mk92002n | 0 | 0.00% |
| 39. kaspa:qztt59th…5nwhawct | 0 | 0.00% |
| 40. kaspa:qp6whdda…nn0s7skn | 0 | 0.00% |
| 41. kaspa:qpdg08mc…70pzkda3 | 0 | 0.00% |
| 42. kaspa:qqx76yvj…rrgn9m59 | 0 | 0.00% |
| 43. kaspa:qqhkutx3…njzuf80x | 0 | 0.00% |
| 44. kaspa:qzkl4687…jt6rdrz5 | 0 | 0.00% |
| 45. kaspa:qqkswcaq…h8vxxw2d | 0 | 0.00% |
| 46. kaspa:qp2ughnm…0ejt7j5c | 0 | 0.00% |
| 47. kaspa:qqvpwkkc…fe89ndy5 | 0 | 0.00% |
| 48. kaspa:qr9latt4…jl9w2edd | 0 | 0.00% |
| 49. kaspa:qz9cr4dp…njg9227v | 0 | 0.00% |
| 50. kaspa:qz66t9em…vk869y7m | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 23 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer