POPE.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-02-08 19:08 UTC
- Deployed by
- kaspa:qqsfunzgz3…u32jgtvx
- State
- finished — fully minted
Supply
21,370,000,000 POPE maximum.
Minted100.00%
- Per mint
- 200,000,000 POPE
- Decimals
- 8
Largest holders
| Address | POPE | Share of maximum |
|---|---|---|
| 1. kaspa:qr3g9pw9…ghkdk3nj | 4,190,000,000 | 19.61% |
| 2. kaspa:qr5kuzt8…jl3y600f | 4,000,000,000 | 18.72% |
| 3. kaspa:qqrt3gds…a0c59y0a | 4,000,000,000 | 18.72% |
| 4. kaspa:qqqqqqqq…kx9awp4e | 4,000,000,000 | 18.72% |
| 5. kaspa:qqv6zsxk…w6ea92pw | 2,461,500,000 | 11.52% |
| 6. kaspa:qr79aes9…s0ku59vl | 2,290,000,000 | 10.72% |
| 7. kaspa:qrmfhx5h…xp3z498u | 100,000,000 | 0.47% |
| 8. kaspa:qr9kdmt4…7jdn46hd | 75,000,000 | 0.35% |
| 9. kaspa:qp8t5a06…ztpw65rh | 60,000,000 | 0.28% |
| 10. kaspa:qzkfd54m…wcxvv55r | 40,000,000 | 0.19% |
| 11. kaspa:qzlq75wl…lqmv7ump | 30,000,000 | 0.14% |
| 12. kaspa:qqhwd26j…ycaac75z | 30,000,000 | 0.14% |
| 13. kaspa:qpfj5etp…dnjn40jf | 20,000,000 | 0.09% |
| 14. kaspa:qq086pj4…jq3g5ww5 | 20,000,000 | 0.09% |
| 15. kaspa:qq456eqw…2v4t9ver | 15,000,000 | 0.07% |
| 16. kaspa:qpnvwd00…9fq9y2yr | 12,500,000 | 0.06% |
| 17. kaspa:qrf09cjg…h3gulhr3 | 10,000,000 | 0.05% |
| 18. kaspa:qzey4msh…945tx767 | 10,000,000 | 0.05% |
| 19. kaspa:qrcnpdrm…3483gekp | 6,000,000 | 0.03% |
| 20. kaspa:qzsqun43…daz2t393 | 0 | 0.00% |
| 21. kaspa:qqf807jz…gqzzusae | 0 | 0.00% |
| 22. kaspa:qqln7557…jdah9xfr | 0 | 0.00% |
| 23. kaspa:qqkuuejn…nrja6wx0 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.