Holders— no data yet
- Deployed
- 2025-07-27 11:31 UTC
- State
- deployed
Supply1,000,000,000 POOP maximum.
326,875,000 mintedmax 1,000,000,000
- Per mint
- 25,000 POOP
- Pre-minted at deployment
- 250,000,000 POOP
- Decimals
- 8
Largest holders| Address | POOP | Share of maximum |
|---|
| 1. kaspa:qrdp3wa9…gc9m8uwl | 250,000,000 | 25.00% |
| 2. kaspa:qr6q8rzg…v0zqeypq | 21,550,000 | 2.15% |
| 3. kaspa:qr3wa8uy…fwnz3ze9 | 10,300,000 | 1.03% |
| 4. kaspa:qzwlql79…tss7x8gv | 5,600,000 | 0.56% |
| 5. kaspa:qz0ze8zt…grkuxdz8 | 1,540,178 | 0.15% |
| 6. kaspa:qp27rvgd…9e6afm5x | 1,525,000 | 0.15% |
| 7. kaspa:qzrd3jac…x92xkdje | 1,500,000 | 0.15% |
| 8. kaspa:qz20vq5r…035yhz4r | 1,380,085 | 0.14% |
| 9. kaspa:qpfd56qj…e8snzrxk | 1,300,000 | 0.13% |
| 10. kaspa:qrqwza3z…ha62m6aq | 1,250,000 | 0.13% |
| 11. kaspa:qz4xmqsz…p94thsxh | 1,250,000 | 0.13% |
| 12. kaspa:qp6cw37t…4qh6jwaw | 1,250,000 | 0.13% |
| 13. kaspa:qzx67ecm…sysl3p2a | 1,250,000 | 0.13% |
| 14. kaspa:qrwd2s63…ayx4m2nd | 1,150,000 | 0.12% |
| 15. kaspa:qz5xcj2g…r2gegh3a | 1,100,000 | 0.11% |
| 16. kaspa:qzqe9x5a…py03wx74 | 1,000,000 | 0.10% |
| 17. kaspa:qqq240se…na2ykrsy | 1,000,000 | 0.10% |
| 18. kaspa:qp44377j…6arls6kk | 1,000,000 | 0.10% |
| 19. kaspa:qrww4t4n…ymqd5un6 | 1,000,000 | 0.10% |
| 20. kaspa:qz40s7q8…9v00ezrt | 775,000 | 0.08% |
| 21. kaspa:qqf2mfg5…hlvdrjtv | 750,000 | 0.07% |
| 22. kaspa:qzh9q3yh…l8nuchdw | 750,000 | 0.07% |
| 23. kaspa:qp3h4x66…a9048s05 | 725,000 | 0.07% |
| 24. kaspa:qp8dxaxw…dfswjgy3 | 722,840 | 0.07% |
| 25. kaspa:qz37whkg…rkw9rm5v | 700,000 | 0.07% |
| 26. kaspa:qzhe3r4p…6mldymgr | 700,000 | 0.07% |
| 27. kaspa:qz7fgywt…6skazxfp | 650,000 | 0.07% |
| 28. kaspa:qzm29gl4…h2j2qg3c | 600,000 | 0.06% |
| 29. kaspa:qqma3wqc…0ga8s5l3 | 600,000 | 0.06% |
| 30. kaspa:qpzg6tnt…ayv3gjx3 | 575,000 | 0.06% |
| 31. kaspa:qpqlht4a…76q8ghcn | 575,000 | 0.06% |
| 32. kaspa:qrsd9kg0…rwafqu7l | 550,000 | 0.06% |
| 33. kaspa:qqft5l3j…yhjyqgel | 525,000 | 0.05% |
| 34. kaspa:qr73r6uz…tk9tyhrn | 525,000 | 0.05% |
| 35. kaspa:qqu5l9xq…u4xsgs29 | 500,000 | 0.05% |
| 36. kaspa:qpgw2yfj…hjjk3wvs | 500,000 | 0.05% |
| 37. kaspa:qqxju0d5…74zqz0vz | 500,000 | 0.05% |
| 38. kaspa:qzsen70y…ps3vsc94 | 500,000 | 0.05% |
| 39. kaspa:qz380fpf…pqgvgzug | 500,000 | 0.05% |
| 40. kaspa:qpm0gc22…t9snrmye | 400,000 | 0.04% |
| 41. kaspa:qq926r8q…dhhhx8ts | 400,000 | 0.04% |
| 42. kaspa:qqr9utne…x6z8hlj4 | 325,000 | 0.03% |
| 43. kaspa:qp7zqjs5…dwcay73a | 300,000 | 0.03% |
| 44. kaspa:qr4tt3df…fap9nm4q | 300,000 | 0.03% |
| 45. kaspa:qruqdh4m…uvngssgp | 300,000 | 0.03% |
| 46. kaspa:qzffg54v…kxvdrwdj | 300,000 | 0.03% |
| 47. kaspa:qpftct7v…65z8u9aq | 300,000 | 0.03% |
| 48. kaspa:qr30jkr3…phy76tl2 | 250,000 | 0.03% |
| 49. kaspa:qqtysu6u…np0v9c62 | 250,000 | 0.03% |
| 50. kaspa:qz899yuc…5sxljd2t | 250,000 | 0.03% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 43 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer