Holders— no data yet
- Deployed
- 2025-01-03 14:47 UTC
- State
- finished — fully minted
Supply1,000,000,000 OZZY maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 100,000 OZZY
- Pre-minted at deployment
- 100,000,000 OZZY
- Decimals
- 8
Largest holders| Address | OZZY | Share of maximum |
|---|
| 1. kaspa:qrdp3wa9…gc9m8uwl | 206,760,950 | 20.68% |
| 2. kaspa:qpgmjer7…gk542amg | 90,200,000 | 9.02% |
| 3. kaspa:qzmvkp43…qr5sgyu6 | 80,000,000 | 8.00% |
| 4. kaspa:qpr7kwnt…yvz2zf04 | 70,000,000 | 7.00% |
| 5. kaspa:qzdg3s3h…pl2xg543 | 39,800,000 | 3.98% |
| 6. kaspa:qpdt9fpl…rs04cd3h | 30,000,000 | 3.00% |
| 7. kaspa:qp9ejy89…sz9tk2cw | 27,000,000 | 2.70% |
| 8. kaspa:qpv5rv5t…uqpsewmt | 18,900,000 | 1.89% |
| 9. kaspa:qpx9lmsp…h7f0fe47 | 17,700,000 | 1.77% |
| 10. kaspa:qzu4jlar…rm3qncvf | 14,700,000 | 1.47% |
| 11. kaspa:qp5ehx8a…l9jl9lyk | 14,500,000 | 1.45% |
| 12. kaspa:qqyvkrer…3me56seu | 14,500,000 | 1.45% |
| 13. kaspa:qpnee2r7…d5gs7ded | 13,700,000 | 1.37% |
| 14. kaspa:qp5fghll…s8nt65lv | 13,400,000 | 1.34% |
| 15. kaspa:qr85zrs3…u7rtq2ry | 12,600,000 | 1.26% |
| 16. kaspa:qztw4q6v…2lx43cs9 | 12,500,000 | 1.25% |
| 17. kaspa:qrmxqmt4…wshfrjcp | 11,700,000 | 1.17% |
| 18. kaspa:qzspvujn…2sxc8ckj | 10,000,000 | 1.00% |
| 19. kaspa:qr3v4lug…27yxu0zt | 10,000,000 | 1.00% |
| 20. kaspa:qqr3lrky…098a7m3a | 9,800,000 | 0.98% |
| 21. kaspa:qqv6zsxk…w6ea92pw | 9,710,000 | 0.97% |
| 22. kaspa:qpqevnzs…kz220ma0 | 9,615,385 | 0.96% |
| 23. kaspa:qpwy8lpm…xwglafdd | 8,600,000 | 0.86% |
| 24. kaspa:qpprzvwe…2ydj55ac | 8,600,000 | 0.86% |
| 25. kaspa:qpg8whmv…w557cxn9 | 8,600,000 | 0.86% |
| 26. kaspa:qpgedxcy…q3h9gr45 | 8,600,000 | 0.86% |
| 27. kaspa:qzcvjup3…722nwqmm | 8,400,000 | 0.84% |
| 28. kaspa:qq20aglq…qes5p3ws | 7,800,000 | 0.78% |
| 29. kaspa:qr9rs3jd…0evr2r0h | 7,407,407 | 0.74% |
| 30. kaspa:qqsxsqqx…dttr4j5s | 7,200,000 | 0.72% |
| 31. kaspa:qrmte3z7…08q9ye2n | 4,700,000 | 0.47% |
| 32. kaspa:qpau7lnu…9j6fw4j4 | 4,549,591 | 0.45% |
| 33. kaspa:qp74ugdn…h4rzc233 | 4,500,000 | 0.45% |
| 34. kaspa:qq3zugv3…u0uav9yu | 4,500,000 | 0.45% |
| 35. kaspa:qz04uw7q…cksu4dy8 | 4,166,667 | 0.42% |
| 36. kaspa:qr7gv6ec…2lgkzylt | 3,900,000 | 0.39% |
| 37. kaspa:qr0zpqau…rzntzf5j | 3,700,000 | 0.37% |
| 38. kaspa:qz4xmqsz…p94thsxh | 3,500,000 | 0.35% |
| 39. kaspa:qpgl6apk…a393a86e | 3,000,000 | 0.30% |
| 40. kaspa:qpyw9sys…g2enl5sf | 2,700,000 | 0.27% |
| 41. kaspa:qredkg52…euyrfghr | 2,600,000 | 0.26% |
| 42. kaspa:qqmu7j6h…z5yktnr8 | 2,500,000 | 0.25% |
| 43. kaspa:qqz3hh9r…qa4gnupt | 2,400,000 | 0.24% |
| 44. kaspa:qrlv7pvu…0ecjarld | 2,400,000 | 0.24% |
| 45. kaspa:qrxxmdne…9az4zgru | 2,400,000 | 0.24% |
| 46. kaspa:qp5uqda9…g5cl09t6 | 2,300,000 | 0.23% |
| 47. kaspa:qptkr69p…luy588gy | 2,200,000 | 0.22% |
| 48. kaspa:qrdq5qtx…6qgsdn06 | 2,100,000 | 0.21% |
| 49. kaspa:qzytlufs…mpvaqh4c | 2,000,000 | 0.20% |
| 50. kaspa:qq86z6tr…mzpenkn7 | 2,000,000 | 0.20% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer