Holders— no data yet
- Deployed
- 2025-08-30 15:16 UTC
- State
- finished — fully minted
Supply10,000,000 ONION maximum.
10,000,000 mintedmax 10,000,000
- Per mint
- 10,000 ONION
- Decimals
- 8
Largest holders| Address | ONION | Share of maximum |
|---|
| 1. kaspa:qqldh8um…m84xkhe5 | 685,334 | 6.85% |
| 2. kaspa:qzmvkp43…qr5sgyu6 | 650,000 | 6.50% |
| 3. kaspa:qrx8g72y…5prrmt3q | 520,000 | 5.20% |
| 4. kaspa:qr5kuzt8…jl3y600f | 460,000 | 4.60% |
| 5. kaspa:qqlphl9z…r926c6vj | 290,000 | 2.90% |
| 6. kaspa:qp0eszr5…7tra2jem | 250,000 | 2.50% |
| 7. kaspa:qrpn55d5…xpm5uvwx | 240,000 | 2.40% |
| 8. kaspa:qrmsh6fa…5cuwe67l | 220,000 | 2.20% |
| 9. kaspa:qqn5k2sf…n76fuxnm | 210,000 | 2.10% |
| 10. kaspa:qzxkc9j8…0ddnnz4h | 200,000 | 2.00% |
| 11. kaspa:qryvwj05…7qrtggck | 200,000 | 2.00% |
| 12. kaspa:qrlcefkk…ksaud0mg | 200,000 | 2.00% |
| 13. kaspa:qrhnea0s…w6pejzul | 200,000 | 2.00% |
| 14. kaspa:qqg5cmrj…ra73sjch | 200,000 | 2.00% |
| 15. kaspa:qraj6eym…3ufczujc | 197,100 | 1.97% |
| 16. kaspa:qrnzv92q…3rd5spl0 | 180,000 | 1.80% |
| 17. kaspa:qrc00944…56p7k97a | 170,000 | 1.70% |
| 18. kaspa:qzv3c7yy…nv3gghv0 | 160,000 | 1.60% |
| 19. kaspa:qpgy0rez…k9l0gg4m | 160,000 | 1.60% |
| 20. kaspa:qzmlc96c…lk5tdxc5 | 155,000 | 1.55% |
| 21. kaspa:qq3yw2mx…hl0hlpp4 | 150,000 | 1.50% |
| 22. kaspa:qqz2cff8…w8msejex | 140,000 | 1.40% |
| 23. kaspa:qzpk02j4…a46vtkz2 | 140,000 | 1.40% |
| 24. kaspa:qqqvjq22…l0n44mzl | 140,000 | 1.40% |
| 25. kaspa:qrdet5yq…nr5gvz4g | 140,000 | 1.40% |
| 26. kaspa:qzwc2xrf…9ngugrtr | 140,000 | 1.40% |
| 27. kaspa:qrurqht3…3zz9unyv | 120,000 | 1.20% |
| 28. kaspa:qqf50tgw…65xr46pa | 120,000 | 1.20% |
| 29. kaspa:qpq6u2f5…rmn9wq99 | 110,000 | 1.10% |
| 30. kaspa:qrhww0ek…qu8kry2x | 103,400 | 1.03% |
| 31. kaspa:qz39seg2…59nac48u | 100,000 | 1.00% |
| 32. kaspa:qqkry2wq…d23nl2q9 | 100,000 | 1.00% |
| 33. kaspa:qrfx8s7g…657xcplq | 100,000 | 1.00% |
| 34. kaspa:qp8shz6j…ucxkhrat | 100,000 | 1.00% |
| 35. kaspa:qqs3mc58…pdfn8wve | 100,000 | 1.00% |
| 36. kaspa:qqwsccnd…6p3c0nsj | 100,000 | 1.00% |
| 37. kaspa:qza8rm4j…03vefmy4 | 100,000 | 1.00% |
| 38. kaspa:qrpld0hv…e5g9d93t | 100,000 | 1.00% |
| 39. kaspa:qqrt3gds…a0c59y0a | 90,000 | 0.90% |
| 40. kaspa:qq6kv5vf…pnejg3py | 90,000 | 0.90% |
| 41. kaspa:qp9uj9zn…xrjace03 | 90,000 | 0.90% |
| 42. kaspa:qrxjslu3…587v86lk | 80,000 | 0.80% |
| 43. kaspa:qpcmfv03…lqpm4c9h | 76,000 | 0.76% |
| 44. kaspa:qzyz83lg…6fhsh5ke | 70,000 | 0.70% |
| 45. kaspa:qqqv9n6h…jmargcyl | 70,000 | 0.70% |
| 46. kaspa:qrrtvq4u…h9yewkdy | 70,000 | 0.70% |
| 47. kaspa:qpc5fkcu…rwtnmv93 | 70,000 | 0.70% |
| 48. kaspa:qpcqlm9t…px2c4tah | 70,000 | 0.70% |
| 49. kaspa:qz62a6hk…6wsut6v7 | 65,000 | 0.65% |
| 50. kaspa:qz604juz…rccs9htf | 60,000 | 0.60% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 12 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer