Holders— no data yet
- Deployed
- 2025-02-07 21:08 UTC
- State
- finished — fully minted
Supply10,000,000 NWARMY maximum.
10,000,000 mintedmax 10,000,000
- Per mint
- 100,000 NWARMY
- Decimals
- 8
Largest holders| Address | NWARMY | Share of maximum |
|---|
| 1. kaspa:qqqqqqqq…kx9awp4e | 4,800,000 | 48.00% |
| 2. kaspa:qrujc8sx…m04p2r3p | 1,403,445 | 14.03% |
| 3. kaspa:qz7ek46j…vv6gyv9v | 800,000 | 8.00% |
| 4. kaspa:qqdknd2c…rlaph48x | 600,000 | 6.00% |
| 5. kaspa:qqe23phz…m8x74dmh | 500,000 | 5.00% |
| 6. kaspa:qpd92z26…u64m2888 | 200,000 | 2.00% |
| 7. kaspa:qp09vgrd…ltlw844s | 200,000 | 2.00% |
| 8. kaspa:qrwv0hhe…u874lmsg | 200,000 | 2.00% |
| 9. kaspa:qq5rwyfj…dse8wgvh | 200,000 | 2.00% |
| 10. kaspa:qppgwmwr…g5su3z86 | 200,000 | 2.00% |
| 11. kaspa:qqm02sz9…yx389ckl | 200,000 | 2.00% |
| 12. kaspa:qzjc6c40…jhj64906 | 200,000 | 2.00% |
| 13. kaspa:qrw9p55c…6vp7eqrw | 101,000 | 1.01% |
| 14. kaspa:qrsew7pf…fvnp6dl4 | 100,000 | 1.00% |
| 15. kaspa:qrwrf63f…pqztfzc5 | 55,555 | 0.56% |
| 16. kaspa:qqhqvsav…79rqnnps | 40,000 | 0.40% |
| 17. kaspa:qqn0y47h…u3sp4ds6 | 20,000 | 0.20% |
| 18. kaspa:qzmn0xmk…cnexcctr | 20,000 | 0.20% |
| 19. kaspa:qraulsp4…84em24r6 | 20,000 | 0.20% |
| 20. kaspa:qqzl80cs…vvjl7j4c | 20,000 | 0.20% |
| 21. kaspa:qq94fvzt…r6e4mrv4 | 20,000 | 0.20% |
| 22. kaspa:qqr35zfz…clalmdcu | 20,000 | 0.20% |
| 23. kaspa:qr59np09…9mfa5z3d | 10,000 | 0.10% |
| 24. kaspa:qp4eaqy4…u6rear93 | 10,000 | 0.10% |
| 25. kaspa:qpw6f8cw…rwp5vmyt | 10,000 | 0.10% |
| 26. kaspa:qr04nfza…7675nyl5 | 10,000 | 0.10% |
| 27. kaspa:qqtrcq5j…htzeqzcu | 10,000 | 0.10% |
| 28. kaspa:qzj3h69t…d3sxg7un | 10,000 | 0.10% |
| 29. kaspa:qql96mkm…9427zeg5 | 10,000 | 0.10% |
| 30. kaspa:qrcd63ru…7cautlnr | 10,000 | 0.10% |
| 31. kaspa:qqdxehfw…xpd7mgxn | 0 | 0.00% |
| 32. kaspa:qqwx4ykw…ghewkcwf | 0 | 0.00% |
| 33. kaspa:qz5gskh5…55vvs2kz | 0 | 0.00% |
| 34. kaspa:qqdc8vc6…kzxjwca8 | 0 | 0.00% |
| 35. kaspa:qqafk5f4…frfsl3cv | 0 | 0.00% |
| 36. kaspa:qp99ey6t…y45smrdj | 0 | 0.00% |
| 37. kaspa:qphl06cm…wdwqd89t | 0 | 0.00% |
| 38. kaspa:qpu46wys…eg8jh799 | 0 | 0.00% |
| 39. kaspa:qr64vdmu…ng0alrvp | 0 | 0.00% |
| 40. kaspa:qptv3pn9…hequf0te | 0 | 0.00% |
| 41. kaspa:qp78tcv2…rud2qu5j | 0 | 0.00% |
| 42. kaspa:qqln7557…jdah9xfr | 0 | 0.00% |
| 43. kaspa:qqwlkul9…8698tpr9 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer