Holders— no data yet
- Deployed
- 2024-12-16 05:50 UTC
- State
- finished — fully minted
Supply1,000,000,000 NINJA maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 NINJA
- Pre-minted at deployment
- 1,000,000,000 NINJA
- Decimals
- 8
Largest holders| Address | NINJA | Share of maximum |
|---|
| 1. kaspa:qrg24zw5…rukxav9g | 5,000,000 | 0.50% |
| 2. kaspa:qr20jnmg…cvtafnge | 1,000,000 | 0.10% |
| 3. kaspa:qqsctuwr…z6s75gx3 | 1,000,000 | 0.10% |
| 4. kaspa:qpjf0a8h…hhyme864 | 1,000,000 | 0.10% |
| 5. kaspa:qqenzjfm…6tp8jcf4 | 1,000,000 | 0.10% |
| 6. kaspa:qryzs70u…2kre9z43 | 1,000,000 | 0.10% |
| 7. kaspa:qz7ehtht…0tvddesh | 1,000,000 | 0.10% |
| 8. kaspa:qzqa2zst…qq3w072t | 1,000,000 | 0.10% |
| 9. kaspa:qrfnu3ln…pyr75t9r | 1,000,000 | 0.10% |
| 10. kaspa:qquxmv56…llyjl7nc | 1,000,000 | 0.10% |
| 11. kaspa:qpj0ly6v…ckc7kf74 | 1,000,000 | 0.10% |
| 12. kaspa:qpryckkm…uc7t3eml | 1,000,000 | 0.10% |
| 13. kaspa:qpac2ka5…rd60g3uk | 1,000,000 | 0.10% |
| 14. kaspa:qrk70dn5…5085udee | 1,000,000 | 0.10% |
| 15. kaspa:qpn73lss…f7fnxf42 | 1,000,000 | 0.10% |
| 16. kaspa:qqvqxtrr…34s8p4rr | 1,000,000 | 0.10% |
| 17. kaspa:qptt57tx…6z6jgfgc | 1,000,000 | 0.10% |
| 18. kaspa:qqd46k8a…32qhkzxf | 1,000,000 | 0.10% |
| 19. kaspa:qryl963l…s72z0cjl | 1,000,000 | 0.10% |
| 20. kaspa:qpv7kxaq…46amym50 | 1,000,000 | 0.10% |
| 21. kaspa:qznxhdpw…wrndgvx0 | 1,000,000 | 0.10% |
| 22. kaspa:qrytfvxe…s9hct7nl | 1,000,000 | 0.10% |
| 23. kaspa:qprqleef…2y0r8akv | 1,000,000 | 0.10% |
| 24. kaspa:qraqnntk…an0qm7xe | 1,000,000 | 0.10% |
| 25. kaspa:qpcvrr5m…qnm7mn6e | 1,000,000 | 0.10% |
| 26. kaspa:qqr7rnec…tdwwufzs | 1,000,000 | 0.10% |
| 27. kaspa:qrvtn06d…z5j0vpw6 | 1,000,000 | 0.10% |
| 28. kaspa:qp580uvq…np4mql8j | 1,000,000 | 0.10% |
| 29. kaspa:qzgq8pqg…8yjan8sx | 1,000,000 | 0.10% |
| 30. kaspa:qq47xdn7…pqfw0704 | 1,000,000 | 0.10% |
| 31. kaspa:qpm3t5p6…s0u7r849 | 1,000,000 | 0.10% |
| 32. kaspa:qqj6dkgv…wvx4u26u | 1,000,000 | 0.10% |
| 33. kaspa:qpmsy7kn…6kn8j69z | 1,000,000 | 0.10% |
| 34. kaspa:qzvn4v43…6008lcrx | 1,000,000 | 0.10% |
| 35. kaspa:qp9jhues…vguss4zd | 1,000,000 | 0.10% |
| 36. kaspa:qzst4zyd…j5hvrr8g | 1,000,000 | 0.10% |
| 37. kaspa:qzj828xc…hcpec2x6 | 1,000,000 | 0.10% |
| 38. kaspa:qr3g4500…c9paz2qw | 1,000,000 | 0.10% |
| 39. kaspa:qrrhm98r…eyfwmhvs | 1,000,000 | 0.10% |
| 40. kaspa:qr8ghaj7…slvf8m9c | 1,000,000 | 0.10% |
| 41. kaspa:qzp4cfrp…fmjxs5t9 | 1,000,000 | 0.10% |
| 42. kaspa:qzfqx72l…ekk6x6wu | 1,000,000 | 0.10% |
| 43. kaspa:qp62qpgx…hwy2lv8v | 1,000,000 | 0.10% |
| 44. kaspa:qzxvpu2j…w2ncpet9 | 1,000,000 | 0.10% |
| 45. kaspa:qpx8u6l4…ujjddst3 | 1,000,000 | 0.10% |
| 46. kaspa:qzw4phvz…2rn58sna | 1,000,000 | 0.10% |
| 47. kaspa:qptcf97h…96vsg6fm | 1,000,000 | 0.10% |
| 48. kaspa:qzlpp0e2…s8uwxp2d | 1,000,000 | 0.10% |
| 49. kaspa:qr37uwea…8as3w764 | 1,000,000 | 0.10% |
| 50. kaspa:qraty79y…6dh03ph9 | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer