Holders— no data yet
- Deployed
- 2025-01-03 17:05 UTC
- State
- finished — fully minted
Supply200,000,000 NEKTAR maximum.
200,000,000 mintedmax 200,000,000
- Per mint
- 2,857 NEKTAR
- Decimals
- 8
Largest holders| Address | NEKTAR | Share of maximum |
|---|
| 1. kaspa:qqdrnenn…h3r4qqzg | 9,616,662 | 4.81% |
| 2. kaspa:qznap9tu…8hj4jtat | 8,279,536 | 4.14% |
| 3. kaspa:qzral29k…7tvv23zx | 8,156,735 | 4.08% |
| 4. kaspa:qpg8whmv…w557cxn9 | 5,913,340 | 2.96% |
| 5. kaspa:qpequela…2ye45jax | 5,252,720 | 2.63% |
| 6. kaspa:qz60vmht…kmkryjjj | 4,857,100 | 2.43% |
| 7. kaspa:qqrfmtsx…rgvytffh | 4,400,000 | 2.20% |
| 8. kaspa:qzt37uxq…w3rl4kc9 | 3,928,350 | 1.96% |
| 9. kaspa:qqtlshca…hu68dhfp | 3,546,680 | 1.77% |
| 10. kaspa:qqw48lfw…dl3jsl33 | 3,456,970 | 1.73% |
| 11. kaspa:qzhewud5…60wca6fu | 3,142,700 | 1.57% |
| 12. kaspa:qqsxsqqx…dttr4j5s | 3,102,702 | 1.55% |
| 13. kaspa:qr5cv6cu…4uvynv5s | 3,019,849 | 1.51% |
| 14. kaspa:qzcxq0f2…y4a4dhty | 2,842,715 | 1.42% |
| 15. kaspa:qpc8ur93…yjeh2v5c | 2,571,300 | 1.29% |
| 16. kaspa:qpfa57fe…2tm75t9z | 2,571,300 | 1.29% |
| 17. kaspa:qp90tnlc…gjcpvc4p | 2,571,300 | 1.29% |
| 18. kaspa:qqlv6ypq…phq3xfdw | 2,559,972 | 1.28% |
| 19. kaspa:qzvt0wzz…3ev50lc3 | 2,134,179 | 1.07% |
| 20. kaspa:qz2wree5…6a3fzsvd | 2,000,000 | 1.00% |
| 21. kaspa:qpx9lmsp…h7f0fe47 | 2,000,000 | 1.00% |
| 22. kaspa:qqqcdu4f…ak4lpxkh | 1,971,480 | 0.99% |
| 23. kaspa:qpt242ny…pnv4u02j | 1,928,300 | 0.96% |
| 24. kaspa:qrmte3z7…08q9ye2n | 1,859,907 | 0.93% |
| 25. kaspa:qztrss75…2auawa7s | 1,657,060 | 0.83% |
| 26. kaspa:qr79aes9…s0ku59vl | 1,528,545 | 0.76% |
| 27. kaspa:qrv6m5u2…z7aakp55 | 1,437,071 | 0.72% |
| 28. kaspa:qpynlt4a…2dq0rdpc | 1,397,053 | 0.70% |
| 29. kaspa:qzq8d6dr…3jhapfrc | 1,327,076 | 0.66% |
| 30. kaspa:qpce4czw…6gxnarfu | 1,285,650 | 0.64% |
| 31. kaspa:qqyesm8m…t3nursz7 | 1,188,562 | 0.59% |
| 32. kaspa:qrwedgk7…g7hcjxqj | 1,062,804 | 0.53% |
| 33. kaspa:qp9ejy89…sz9tk2cw | 1,028,520 | 0.51% |
| 34. kaspa:qz5tz63v…y73amra0 | 1,000,000 | 0.50% |
| 35. kaspa:qrrdugen…xcqes6yr | 1,000,000 | 0.50% |
| 36. kaspa:qpld8rka…yk6882rt | 1,000,000 | 0.50% |
| 37. kaspa:qq73c62m…uz6g8gwd | 1,000,000 | 0.50% |
| 38. kaspa:qrjvt7xa…y4g87ut2 | 1,000,000 | 0.50% |
| 39. kaspa:qzcusun3…cn7zs6lm | 1,000,000 | 0.50% |
| 40. kaspa:qz2mtkuw…840m9zex | 1,000,000 | 0.50% |
| 41. kaspa:qqhshjck…3m8vx5uf | 1,000,000 | 0.50% |
| 42. kaspa:qzglsspx…475latz0 | 994,236 | 0.50% |
| 43. kaspa:qr8tx6h0…9lpcdrgk | 988,522 | 0.49% |
| 44. kaspa:qpymtckq…3uy6wtmz | 931,382 | 0.47% |
| 45. kaspa:qzhznn2g…7p49cqyt | 842,815 | 0.42% |
| 46. kaspa:qpr7kwnt…yvz2zf04 | 834,244 | 0.42% |
| 47. kaspa:qqlmd9d0…0nh38a2q | 819,809 | 0.41% |
| 48. kaspa:qz49wvuj…v6dwf2j0 | 785,675 | 0.39% |
| 49. kaspa:qqj3hflr…3dh052lx | 777,004 | 0.39% |
| 50. kaspa:qzxxamyp…v3yqevev | 771,390 | 0.39% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer