Holders80 addresses
- Transfers
- 38
- Mint operations
- 10,000
- Deployed
- 2025-09-28 09:19 UTC
- State
- finished — fully minted
Supply21,000,000 MYMOM maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 2,100 MYMOM
- Decimals
- 8
Largest holders| Address | MYMOM | Share of maximum |
|---|
| 1. kaspa:qr3w5lm4…g8gmay68 | 2,100,000 | 10.00% |
| 2. kaspa:qrndej47…ffjpepxy | 1,202,000 | 5.72% |
| 3. kaspa:qrrj8c8y…p6kk42mj | 1,058,400 | 5.04% |
| 4. kaspa:qraksgcq…zt5ukgz8 | 1,050,000 | 5.00% |
| 5. kaspa:qp8m6uee…lj08ksdq | 1,016,400 | 4.84% |
| 6. kaspa:qqkkg2r5…paturvuf | 840,000 | 4.00% |
| 7. kaspa:qqz2cff8…w8msejex | 840,000 | 4.00% |
| 8. kaspa:qzqthcpz…0t76vjuy | 665,700 | 3.17% |
| 9. kaspa:qrnwu7s7…4gtvwfyq | 662,000 | 3.15% |
| 10. kaspa:qry26llk…qy854jpk | 630,000 | 3.00% |
| 11. kaspa:qrd9r6lp…wnhc4gku | 630,000 | 3.00% |
| 12. kaspa:qpr5wx82…24xe4afy | 420,000 | 2.00% |
| 13. kaspa:qqn5k2sf…n76fuxnm | 420,000 | 2.00% |
| 14. kaspa:qr663j9a…d7py9mld | 420,000 | 2.00% |
| 15. kaspa:qqe97m4d…mfphg32a | 420,000 | 2.00% |
| 16. kaspa:qqqvjq22…l0n44mzl | 420,000 | 2.00% |
| 17. kaspa:qrxx40nd…rlqcnk3y | 420,000 | 2.00% |
| 18. kaspa:qr2e96xc…82asaalv | 419,996 | 2.00% |
| 19. kaspa:qzmhhkkv…c9vreanl | 417,900 | 1.99% |
| 20. kaspa:qqqv9n6h…jmargcyl | 315,000 | 1.50% |
| 21. kaspa:qz3hk043…4jdnfeql | 212,100 | 1.01% |
| 22. kaspa:qzq9mvhf…xw4qfqwc | 210,000 | 1.00% |
| 23. kaspa:qzmhagqj…00xq2tyd | 210,000 | 1.00% |
| 24. kaspa:qqczg8wf…ju888c04 | 210,000 | 1.00% |
| 25. kaspa:qpugzcq3…aaxgkd2n | 210,000 | 1.00% |
| 26. kaspa:qrc00944…56p7k97a | 210,000 | 1.00% |
| 27. kaspa:qpkwsdnm…gpy86pgt | 210,000 | 1.00% |
| 28. kaspa:qqqvr4e4…4js5ek0t | 210,000 | 1.00% |
| 29. kaspa:qqfx37rp…jxv3a4cj | 210,000 | 1.00% |
| 30. kaspa:qrsmvpnl…v3yfmywr | 210,000 | 1.00% |
| 31. kaspa:qz2y3mv9…m6kzcjmk | 210,000 | 1.00% |
| 32. kaspa:qzxkc9j8…0ddnnz4h | 210,000 | 1.00% |
| 33. kaspa:qq3c8ct0…9cdvgfhh | 210,000 | 1.00% |
| 34. kaspa:qqlyxdmp…3h85ctq9 | 210,000 | 1.00% |
| 35. kaspa:qpve86px…jcr8p5my | 210,000 | 1.00% |
| 36. kaspa:qqkry2wq…d23nl2q9 | 210,000 | 1.00% |
| 37. kaspa:qptr53m6…7addx7hn | 210,000 | 1.00% |
| 38. kaspa:qq4gfk9n…n58dpj9w | 210,000 | 1.00% |
| 39. kaspa:qrnuhsfd…6jkltsqg | 210,000 | 1.00% |
| 40. kaspa:qpc5fkcu…rwtnmv93 | 210,000 | 1.00% |
| 41. kaspa:qzwc2xrf…9ngugrtr | 210,000 | 1.00% |
| 42. kaspa:qrmsh6fa…5cuwe67l | 181,000 | 0.86% |
| 43. kaspa:qzygm99f…4fk5t2ej | 168,000 | 0.80% |
| 44. kaspa:qzvcky49…zut39ma6 | 168,000 | 0.80% |
| 45. kaspa:qqu5l9xq…u4xsgs29 | 168,000 | 0.80% |
| 46. kaspa:qpyzyr9c…yd3xsdrn | 115,500 | 0.55% |
| 47. kaspa:qrttvw5g…2vg9d3qj | 105,000 | 0.50% |
| 48. kaspa:qzmlc96c…lk5tdxc5 | 105,000 | 0.50% |
| 49. kaspa:qq3h54p0…jj26t9da | 105,000 | 0.50% |
| 50. kaspa:qq96dmja…3w37enma | 105,000 | 0.50% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer