Holders— no data yet
- Deployed
- 2025-03-15 17:33 UTC
- State
- deployed
Supply1,121,000,000 MUTANT maximum.
832,658,000 mintedmax 1,121,000,000
- Per mint
- 2,000 MUTANT
- Pre-minted at deployment
- 784,700,000 MUTANT
- Decimals
- 8
Largest holders| Address | MUTANT | Share of maximum |
|---|
| 1. kaspa:qr66zr45…2p4c2enx | 430,510,769.3 | 38.40% |
| 2. kaspa:qqqqqqqq…kx9awp4e | 300,029,000 | 26.76% |
| 3. kaspa:qpk58aqt…yllmkhep | 24,000,000 | 2.14% |
| 4. kaspa:qrpgsm4f…dyardr7t | 14,000,000 | 1.25% |
| 5. kaspa:qzpz4xs4…5zteeyq3 | 11,542,552 | 1.03% |
| 6. kaspa:qquwrg44…asgtm3tu | 10,458,000 | 0.93% |
| 7. kaspa:qznavj6t…faerdqgr | 5,662,711 | 0.51% |
| 8. kaspa:qpjckkqh…2ras5d88 | 5,275,220 | 0.47% |
| 9. kaspa:qrmzgsh8…eycljdel | 4,168,000 | 0.37% |
| 10. kaspa:qr3wa8uy…fwnz3ze9 | 3,497,962 | 0.31% |
| 11. kaspa:qq4elq83…f36am97n | 2,388,300 | 0.21% |
| 12. kaspa:qr72f5yy…s0fh46fk | 2,048,023 | 0.18% |
| 13. kaspa:qqtln96a…ywszw0jj | 2,000,000 | 0.18% |
| 14. kaspa:qpd3v6gz…rsf6wfkr | 1,945,334 | 0.17% |
| 15. kaspa:qr4wktky…ewj5q8qd | 1,113,816.15 | 0.10% |
| 16. kaspa:qrlvqlje…k6mw5dp6 | 1,050,000 | 0.09% |
| 17. kaspa:qzmmmcdk…a9an3ede | 1,003,000 | 0.09% |
| 18. kaspa:qrdgwzh9…egfjdwpc | 800,000 | 0.07% |
| 19. kaspa:qq39e75k…ndeqsgyk | 600,367 | 0.05% |
| 20. kaspa:qrftyt79…hadt9zeh | 600,000 | 0.05% |
| 21. kaspa:qqa7y0an…qf937a3k | 432,000 | 0.04% |
| 22. kaspa:qzujr8zs…vc956qzu | 401,000 | 0.04% |
| 23. kaspa:qpe6h5t4…mlnr8rud | 400,000 | 0.04% |
| 24. kaspa:qr3pefyk…j6fntajm | 400,000 | 0.04% |
| 25. kaspa:qqzc9qfj…3e0852d6 | 388,003 | 0.03% |
| 26. kaspa:qr6q8rzg…v0zqeypq | 375,000 | 0.03% |
| 27. kaspa:qzrd3jac…x92xkdje | 315,082 | 0.03% |
| 28. kaspa:qqnjhsqv…5ajte0r8 | 308,000 | 0.03% |
| 29. kaspa:qqnh5cex…ycuxcnqy | 250,000 | 0.02% |
| 30. kaspa:qrfpd3y4…fmxwdvsc | 250,000 | 0.02% |
| 31. kaspa:qrjyylz3…fwmql353 | 220,000 | 0.02% |
| 32. kaspa:qrdlvsgz…ajgvatyd | 213,063 | 0.02% |
| 33. kaspa:qq88xwax…k7eurrlv | 200,000 | 0.02% |
| 34. kaspa:qruvv2r6…pz5judw8 | 200,000 | 0.02% |
| 35. kaspa:qqt5lymq…eknx9lvm | 200,000 | 0.02% |
| 36. kaspa:qplvg22l…wmsrwswg | 200,000 | 0.02% |
| 37. kaspa:qz45axal…p8z6x87p | 200,000 | 0.02% |
| 38. kaspa:qp730vlr…rshyh2eg | 190,000 | 0.02% |
| 39. kaspa:qz7vncmt…hntazfzx | 184,000 | 0.02% |
| 40. kaspa:qq5umn9z…d70r7k5y | 182,677 | 0.02% |
| 41. kaspa:qr4dxwpr…66fwq97k | 166,000 | 0.01% |
| 42. kaspa:qqpplnj6…455cumpd | 154,000 | 0.01% |
| 43. kaspa:qzwlql79…tss7x8gv | 136,000 | 0.01% |
| 44. kaspa:qqwzma27…lemkl8n4 | 120,260 | 0.01% |
| 45. kaspa:qq8h4rvn…mjyfjw2v | 114,000 | 0.01% |
| 46. kaspa:qpz2vgvl…m7n4uk5a | 110,000 | 0.01% |
| 47. kaspa:qzmhpskh…wq78tljz | 100,000 | 0.01% |
| 48. kaspa:qru202ln…ly062hxu | 100,000 | 0.01% |
| 49. kaspa:qru887xl…9s4t5e7q | 100,000 | 0.01% |
| 50. kaspa:qzxyzxwx…rr9rn76v | 100,000 | 0.01% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer