Holders— no data yet
- Deployed
- 2025-08-05 08:00 UTC
- State
- deployed
Supply21,000,000 MIXER maximum.
2,275,050 mintedmax 21,000,000
- Per mint
- 50 MIXER
- Pre-minted at deployment
- 2,100,000 MIXER
- Decimals
- 8
Largest holders| Address | MIXER | Share of maximum |
|---|
| 1. kaspa:qrgn7gm8…5l9jcdu8 | 1,967,822.75 | 9.37% |
| 2. kaspa:qryfm4sj…e86kdw8c | 55,450 | 0.26% |
| 3. kaspa:qqm2jvmt…e5m0gc8s | 50,000 | 0.24% |
| 4. kaspa:qq3tqr9f…aksa3v0m | 41,283.25 | 0.20% |
| 5. kaspa:qzgmgf7d…hxxwpqmc | 37,500 | 0.18% |
| 6. kaspa:qqe3nzjq…e2flt49j | 30,550 | 0.15% |
| 7. kaspa:qq7r6tt9…4np7mn7f | 25,431.39 | 0.12% |
| 8. kaspa:qq0x3kgm…48gjul02 | 20,000 | 0.10% |
| 9. kaspa:qp44zy8s…5exp24mz | 12,998.26 | 0.06% |
| 10. kaspa:qr0qzmkk…ugyvqj9k | 7,750 | 0.04% |
| 11. kaspa:qqplcmnw…5qr28ajs | 5,355.84 | 0.03% |
| 12. kaspa:qr3wa8uy…fwnz3ze9 | 5,150 | 0.02% |
| 13. kaspa:qpy4ypnz…zlvcunln | 4,263 | 0.02% |
| 14. kaspa:qph60lrp…vw30cgcu | 3,000.5 | 0.01% |
| 15. kaspa:qpqjquwu…ahsr8zvd | 2,317.99 | 0.01% |
| 16. kaspa:qrf5mw2r…ql4syxt8 | 1,885 | 0.01% |
| 17. kaspa:qqmn79xc…6fqwm6r6 | 1,595 | 0.01% |
| 18. kaspa:qza3wkkq…unevv397 | 1,050 | 0.01% |
| 19. kaspa:qqqqqqqq…kx9awp4e | 999 | 0.00% |
| 20. kaspa:qpm0gc22…t9snrmye | 250 | 0.00% |
| 21. kaspa:qypz5y3t…f2jtfpd6 | 190.01 | 0.00% |
| 22. kaspa:qrnxlmtq…p7dw9xd6 | 100 | 0.00% |
| 23. kaspa:qzy56zeq…wzlqqayz | 50 | 0.00% |
| 24. kaspa:qp0d6pwh…gnfhsswl | 50 | 0.00% |
| 25. kaspa:qp4vng6j…d0aw226r | 8 | 0.00% |
| 26. kaspa:qqg66cs3…nqwaajya | 0 | 0.00% |
| 27. kaspa:qzeq962l…xxuefay8 | 0 | 0.00% |
| 28. kaspa:qzz3m03k…lzrwyal3 | 0 | 0.00% |
| 29. kaspa:qz0t3g5m…p7mfhgtg | 0 | 0.00% |
| 30. kaspa:qz5splgg…lracc6r2 | 0 | 0.00% |
| 31. kaspa:qqc9gvvw…gv2szzs0 | 0 | 0.00% |
| 32. kaspa:qq5ch0yc…xm5mpwtu | 0 | 0.00% |
| 33. kaspa:qpsr765g…fzgatd2h | 0 | 0.00% |
| 34. kaspa:qp5j28ss…vxy7smvf | 0 | 0.00% |
| 35. kaspa:qpntyrsz…9c22jvzz | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer