MINDME.KRC-20 token on Kaspa.
Holders
12 addresses
- Transfers
- 9
- Mint operations
- 435
- Deployed
- 2026-01-24 22:02 UTC
- Deployed by
- kaspa:qypx8tqk9h…664w3zh4
- State
- deployed
Supply
100,000,000 MINDME maximum.
Minted1.44%
- Per mint
- 1,000 MINDME
- Pre-minted at deployment
- 1,000,000 MINDME
- Decimals
- 18
Largest holders
| Address | MINDME | Share of maximum |
|---|---|---|
| 1. kaspa:qzaqdwn3…0r9uxvul | 1,316,000 | 1.32% |
| 2. kaspa:qq83ww52…3hdqqkg9 | 50,000 | 0.05% |
| 3. kaspa:qztwugfd…dcfth6pz | 32,000 | 0.03% |
| 4. kaspa:qpr60g90…c90advtw | 11,000 | 0.01% |
| 5. kaspa:qr9h03rh…796ysv78 | 10,000 | 0.01% |
| 6. kaspa:qpm0gc22…t9snrmye | 7,000 | 0.01% |
| 7. kaspa:qzz3m03k…lzrwyal3 | 3,000 | 0.00% |
| 8. kaspa:qrj5rw2z…rl07rl3a | 2,000 | 0.00% |
| 9. kaspa:qpqlht4a…76q8ghcn | 1,000 | 0.00% |
| 10. kaspa:qzj0e55r…24cy07ew | 1,000 | 0.00% |
| 11. kaspa:qpftct7v…65z8u9aq | 1,000 | 0.00% |
| 12. kaspa:qq8fjuf9…x3gl50s3 | 1,000 | 0.00% |
| 13. kaspa:qzu3shgc…mhjh2a5v | 0 | 0.00% |
| 14. kaspa:qquh0qet…rdn8q6sw | 0 | 0.00% |
| 15. kaspa:qq8tmuhv…vdwj5yl9 | 0 | 0.00% |
| 16. kaspa:qzwa0js8…rjzxpupg | 0 | 0.00% |
| 17. kaspa:qz35cfrd…mweffkmv | 0 | 0.00% |
| 18. kaspa:qypx8tqk…664w3zh4 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 19 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.