MELANA.KRC-20 token on Kaspa.
Supply
10,000,000,000 MELANA maximum.
Minted10.01%
- Per mint
- 10,000 MELANA
- Pre-minted at deployment
- 1,000,000,000 MELANA
- Decimals
- 8
Largest holders
| Address | MELANA | Share of maximum |
|---|---|---|
| 1. kaspa:qztt2kyw…qgpxz7ju | 1,000,000,000 | 10.00% |
| 2. kaspa:qqupadx0…ftrr4wkg | 800,000 | 0.01% |
| 3. kaspa:qr90yflt…fuv6ec8l | 310,000 | 0.00% |
| 4. kaspa:qzfuxm6y…ugc8qwpj | 220,000 | 0.00% |
| 5. kaspa:qq8h4rvn…mjyfjw2v | 10,000 | 0.00% |
| 6. kaspa:qp0d6pwh…gnfhsswl | 10,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.