LPWEAS.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2024-12-13 06:02 UTC
- Deployed by
- kaspa:qqxlka8mul…x877lz8c
- State
- finished — fully minted
Supply
1,000,000,000 LPWEAS maximum.
Minted100.00%
- Per mint
- 1,000,000,000 LPWEAS
- Pre-minted at deployment
- 1,000,000,000 LPWEAS
- Decimals
- 8
Largest holders
| Address | LPWEAS | Share of maximum |
|---|---|---|
| 1. kaspa:qrwtfzp7…r86qngtr | 999,862,812.25 | 99.99% |
| 2. kaspa:qzljhazf…nnpgh9z9 | 51,191.62 | 0.01% |
| 3. kaspa:qqmymemr…7zcr3qz8 | 35,720.99 | 0.00% |
| 4. kaspa:qqc7964x…5pxt90jh | 27,575.08 | 0.00% |
| 5. kaspa:qpgy9mh3…6aj5hs27 | 22,700.06 | 0.00% |
| 6. kaspa:qqxlka8m…x877lz8c | 0 | 0.00% |
| 7. kaspa:qp4q78e2…589skpxv | 0 | 0.00% |
| 8. kaspa:qzy9dqnd…e3zw6wlm | 0 | 0.00% |
| 9. kaspa:qzmfmedu…pxk0k8fm | 0 | 0.00% |
| 10. kaspa:qp438f8q…rwcn9p2n | 0 | 0.00% |
| 11. kaspa:qqy0dq7k…txrzm7cu | 0 | 0.00% |
| 12. kaspa:qre6k9ay…mytwknp7 | 0 | 0.00% |
| 13. kaspa:qzcfvnqx…vqmw4sdp | 0 | 0.00% |
| 14. kaspa:qrp632qm…2lsyhdzc | 0 | 0.00% |
| 15. kaspa:qz6wh76f…6zd8qzrw | 0 | 0.00% |
| 16. kaspa:qpulyyj9…uawup7g4 | 0 | 0.00% |
| 17. kaspa:qz37cuh0…gj5m0fr7 | 0 | 0.00% |
| 18. kaspa:qplm67tj…pfsdqvrl | 0 | 0.00% |
| 19. kaspa:qz9cqmdd…zu2tgg0u | 0 | 0.00% |
| 20. kaspa:qrsj8e0v…vrrqtgv6 | 0 | 0.00% |
| 21. kaspa:qp5t7cx8…9y6k3czl | 0 | 0.00% |
| 22. kaspa:qqzu507m…2jjk23s9 | 0 | 0.00% |
| 23. kaspa:qzcamnru…59cxpusg | 0 | 0.00% |
| 24. kaspa:qq439pe3…lr3rcppa | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.