LPSQRE.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2024-12-18 15:46 UTC
- Deployed by
- kaspa:qqxlka8mul…x877lz8c
- State
- finished — fully minted
Supply
1,000,000,000 LPSQRE maximum.
Minted100.00%
- Per mint
- 1,000,000,000 LPSQRE
- Pre-minted at deployment
- 1,000,000,000 LPSQRE
- Decimals
- 8
Largest holders
| Address | LPSQRE | Share of maximum |
|---|---|---|
| 1. kaspa:qrwtfzp7…r86qngtr | 1,000,000,000 | 100.00% |
| 2. kaspa:qqxlka8m…x877lz8c | 0 | 0.00% |
| 3. kaspa:qzfuky6c…akf24gy6 | 0 | 0.00% |
| 4. kaspa:qp7eh500…naxnxuft | 0 | 0.00% |
| 5. kaspa:qpydh98r…3tvnje2h | 0 | 0.00% |
| 6. kaspa:qrzvk0vu…v9ph650x | 0 | 0.00% |
| 7. kaspa:qqvfeg90…q9dzs3yg | 0 | 0.00% |
| 8. kaspa:qp4q78e2…589skpxv | 0 | 0.00% |
| 9. kaspa:qrq2wgqf…frykpmmq | 0 | 0.00% |
| 10. kaspa:qzygy4ww…f4xd8269 | 0 | 0.00% |
| 11. kaspa:qqzd0hmf…l20efuxg | 0 | 0.00% |
| 12. kaspa:qrn4vh83…p882mrqf | 0 | 0.00% |
| 13. kaspa:qz9cqmdd…zu2tgg0u | 0 | 0.00% |
| 14. kaspa:qrsj8e0v…vrrqtgv6 | 0 | 0.00% |
| 15. kaspa:qz6wh76f…6zd8qzrw | 0 | 0.00% |
| 16. kaspa:qre6k9ay…mytwknp7 | 0 | 0.00% |
| 17. kaspa:qzysv5jr…kjkulklc | 0 | 0.00% |
| 18. kaspa:qpkp5m5j…v8wudqx7 | 0 | 0.00% |
| 19. kaspa:qqy786cy…ur5u9asj | 0 | 0.00% |
| 20. kaspa:qzxfnasu…syh9a4yz | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.