LPPOYE.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2024-12-13 06:04 UTC
- Deployed by
- kaspa:qqxlka8mul…x877lz8c
- State
- finished — fully minted
Supply
1,000,000,000 LPPOYE maximum.
Minted100.00%
- Per mint
- 1,000,000,000 LPPOYE
- Pre-minted at deployment
- 1,000,000,000 LPPOYE
- Decimals
- 8
Largest holders
| Address | LPPOYE | Share of maximum |
|---|---|---|
| 1. kaspa:qrwtfzp7…r86qngtr | 999,999,656.57 | 100.00% |
| 2. kaspa:qq84zmgs…qvhat3an | 343.43 | 0.00% |
| 3. kaspa:qqxlka8m…x877lz8c | 0 | 0.00% |
| 4. kaspa:qrkqx8xs…lk7u9095 | 0 | 0.00% |
| 5. kaspa:qp7ypw98…y49hgs4c | 0 | 0.00% |
| 6. kaspa:qqlt0zpd…27w7ps50 | 0 | 0.00% |
| 7. kaspa:qq439pe3…lr3rcppa | 0 | 0.00% |
| 8. kaspa:qrke3efe…rtz4kv5f | 0 | 0.00% |
| 9. kaspa:qz9cqmdd…zu2tgg0u | 0 | 0.00% |
| 10. kaspa:qrsj8e0v…vrrqtgv6 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.