LPKAHI.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-01-06 07:17 UTC
- Deployed by
- kaspa:qqxlka8mul…x877lz8c
- State
- finished — fully minted
Supply
1,000,000,000 LPKAHI maximum.
Minted100.00%
- Per mint
- 1,000,000,000 LPKAHI
- Pre-minted at deployment
- 1,000,000,000 LPKAHI
- Decimals
- 8
Largest holders
| Address | LPKAHI | Share of maximum |
|---|---|---|
| 1. kaspa:qrwtfzp7…r86qngtr | 999,990,477.13 | 100.00% |
| 2. kaspa:qrfm0003…rjnu3dd5 | 5,269.77 | 0.00% |
| 3. kaspa:qp60eggh…mtvf2vtt | 4,253.1 | 0.00% |
| 4. kaspa:qqxlka8m…x877lz8c | 0 | 0.00% |
| 5. kaspa:qq9sw2sz…nfvsthlf | 0 | 0.00% |
| 6. kaspa:qqlggmug…tm2e6jqy | 0 | 0.00% |
| 7. kaspa:qrp632qm…2lsyhdzc | 0 | 0.00% |
| 8. kaspa:qpgy9mh3…6aj5hs27 | 0 | 0.00% |
| 9. kaspa:qq7nzzf5…zz8yr7gu | 0 | 0.00% |
| 10. kaspa:qz5rhgr5…np42d69x | 0 | 0.00% |
| 11. kaspa:qzmfmedu…pxk0k8fm | 0 | 0.00% |
| 12. kaspa:qpluxcaz…mcsxkf6a | 0 | 0.00% |
| 13. kaspa:qz9cqmdd…zu2tgg0u | 0 | 0.00% |
| 14. kaspa:qrsj8e0v…vrrqtgv6 | 0 | 0.00% |
| 15. kaspa:qzq9jke0…5hwwc8u4 | 0 | 0.00% |
| 16. kaspa:qp7t3h70…3kyxk2a2 | 0 | 0.00% |
| 17. kaspa:qq4pstn0…jnmm0gz4 | 0 | 0.00% |
| 18. kaspa:qzg0agwn…rsm9xp8x | 0 | 0.00% |
| 19. kaspa:qqpl9sju…78lujmru | 0 | 0.00% |
| 20. kaspa:qrmk2zr2…fudfmmmr | 0 | 0.00% |
| 21. kaspa:qrke3efe…rtz4kv5f | 0 | 0.00% |
| 22. kaspa:qrpffgvg…c0gk84pd | 0 | 0.00% |
| 23. kaspa:qqvr6mzh…5kux3xgr | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 31 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.