LPBELE.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2024-12-18 06:18 UTC
- Deployed by
- kaspa:qrsj8e0vss…vrrqtgv6
- State
- finished — fully minted
Supply
1,000,000,000 LPBELE maximum.
Minted100.00%
- Per mint
- 1,000,000,000 LPBELE
- Pre-minted at deployment
- 1,000,000,000 LPBELE
- Decimals
- 8
Largest holders
| Address | LPBELE | Share of maximum |
|---|---|---|
| 1. kaspa:qrwtfzp7…r86qngtr | 1,000,000,000 | 100.00% |
| 2. kaspa:qzmfmedu…pxk0k8fm | 0 | 0.00% |
| 3. kaspa:qzp4qrhc…lzj5j332 | 0 | 0.00% |
| 4. kaspa:qz9cqmdd…zu2tgg0u | 0 | 0.00% |
| 5. kaspa:qrsj8e0v…vrrqtgv6 | 0 | 0.00% |
| 6. kaspa:qrulgxu5…3m8dvusx | 0 | 0.00% |
| 7. kaspa:qpa53xcu…m3gdctjd | 0 | 0.00% |
| 8. kaspa:qzjz84ch…fkfjs9ss | 0 | 0.00% |
| 9. kaspa:qz56dfv7…lmkd3vek | 0 | 0.00% |
| 10. kaspa:qrskuwzw…8kd3vmep | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.